Postcode CM3 8UT
House prices, crime, schools and local insights

CM3 8UT sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £146,241, highlighting the area's position within the local housing market. In terms of safety, approximately 7 crimes were reported in the last month within a one-mile radius. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. Overall, CM3 8UT provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£146,241
Average price
33
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 8UT
Crime School Property sale
Recent Sales
Address Price Date Type
14 Nicholson Place £325,000 26 Jul 2024 Terraced
18 Nicholson Place £325,000 08 Aug 2023 Terraced
21 Nicholson Place £120,000 24 Jan 2023 Flat
8 Nicholson Place £320,000 10 Jun 2022 Terraced
20 Nicholson Place £275,000 09 Jun 2021 Terraced
18 Nicholson Place £280,000 18 Dec 2020 Terraced
10 Nicholson Place £220,000 26 Aug 2014 Terraced
15 Nicholson Place £132,500 07 Feb 2014 Flat
6 Nicholson Place £182,000 20 Dec 2013 Terraced
24 Nicholson Place £189,500 26 Nov 2013 Terraced
21 Nicholson Place £92,500 20 Dec 2011 Flat
6 Nicholson Place £176,500 17 Dec 2010 Terraced
10 Nicholson Place £184,000 20 May 2010 Terraced
6 Nicholson Place £137,500 14 May 2010 Terraced
8 Nicholson Place £165,000 03 Apr 2009 Terraced
21 Nicholson Place £80,000 17 Nov 2008 Flat
4 Nicholson Place £160,000 08 Feb 2008 Terraced
15 Nicholson Place £128,000 12 Dec 2007 Flat
2 Nicholson Place £163,000 06 Oct 2006 Terraced
10 Nicholson Place £179,000 24 Feb 2006 Terraced
Crime Breakdown for CM3 8UT
Violence And Sexual Offences
3
Criminal Damage And Arson
2
Other Crime
1
Vehicle Crime
1
CM3 8UT - Schools Nearby
East Hanningfield Church of England Primary Academy
0.19 km away

Area Profile

1,770
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,770 residents.