NICHOLSON PLACE, CHELMSFORD Insights
£146,241
Average house price
33
Properties sold
7
Crimes within 500m
1
Schools within 1km
NICHOLSON PLACE Map
● Crime
● School
● Property Sale
Recent Property Sales on NICHOLSON PLACE
| Price | Date | Type |
|---|---|---|
| £325,000 | Jul 2024 | Terraced |
| £325,000 | Aug 2023 | Terraced |
| £120,000 | Jan 2023 | Flat |
| £320,000 | Jun 2022 | Terraced |
| £275,000 | Jun 2021 | Terraced |
| £280,000 | Dec 2020 | Terraced |
| £220,000 | Aug 2014 | Terraced |
| £132,500 | Feb 2014 | Flat |
| £182,000 | Dec 2013 | Terraced |
| £189,500 | Nov 2013 | Terraced |
NICHOLSON PLACE Price Trend
NICHOLSON PLACE Market Activity
33
Total sales recorded
0
Sales last 12 months
£325,000
Highest sale
£146,241
Average price
Nearby Streets
- PAYNE PLACE 58(m)
- CATHERINE CLOSE 107(m)
- PEASE PLACE 114(m)
- ASHLEY GREEN 138(m)
- FILLIOLL CLOSE 160(m)
- CLINTON CLOSE 165(m)
Property Types on NICHOLSON PLACE
Terraced
67%
Flat
27%
Semi-detached
6%
Top Property Sales on NICHOLSON PLACE
| Price | Date | Type |
|---|---|---|
| £325,000 | Aug 2023 | Terraced |
| £325,000 | Jul 2024 | Terraced |
| £320,000 | Jun 2022 | Terraced |
| £280,000 | Dec 2020 | Terraced |
| £275,000 | Jun 2021 | Terraced |
Last Sale on NICHOLSON PLACE
£325,000
July 2024
Terraced
Sold 20 months ago
