ST JOHNS GREEN, CHELMSFORD Insights
£419,071
Average house price
40
Properties sold
13
Crimes within 500m
4
Schools within 1km
ST JOHNS GREEN Map
● Crime
● School
● Property Sale
Recent Property Sales on ST JOHNS GREEN
| Price | Date | Type |
|---|---|---|
| £883,535 | Nov 2025 | Detached |
| £912,500 | Jun 2025 | Semi-detached |
| £365,000 | Dec 2023 | Terraced |
| £1,300,000 | Dec 2023 | Detached |
| £655,000 | Jul 2022 | Detached |
| £620,000 | Feb 2022 | Semi-detached |
| £465,000 | Aug 2021 | Semi-detached |
| £385,000 | Jun 2021 | Terraced |
| £880,000 | Mar 2021 | Detached |
| £316,666 | Feb 2021 | Terraced |
ST JOHNS GREEN Price Trend
ST JOHNS GREEN Market Activity
41
Total sales recorded
2
Sales last 12 months
£1,300,000
Highest sale
£430,399
Average price
Nearby Streets
- GUYS FARM 97(m)
- BRIDGE STREET 138(m)
- WYKEHAM ROAD 156(m)
- USBORNE MEWS 168(m)
- BRUCE ROAD 179(m)
- ROMANS PLACE 193(m)
Property Types on ST JOHNS GREEN
Terraced
29%
Semi-detached
51%
Detached
20%
Top Property Sales on ST JOHNS GREEN
| Price | Date | Type |
|---|---|---|
| £1,300,000 | Dec 2023 | Detached |
| £912,500 | Jun 2025 | Semi-detached |
| £895,000 | Mar 2016 | Terraced |
| £883,535 | Nov 2025 | Detached |
| £880,000 | Mar 2021 | Detached |
Last Sale on ST JOHNS GREEN
£883,535
November 2025
Detached
Sold 5 months ago
