RUSSELL GARDENS, CHELMSFORD Insights
£302,682
Average house price
32
Properties sold
4
Crimes within 500m
2
Schools within 1km
RUSSELL GARDENS Map
● Crime
● School
● Property Sale
Recent Property Sales on RUSSELL GARDENS
| Price | Date | Type |
|---|---|---|
| £560,000 | Aug 2025 | Detached |
| £570,000 | Oct 2023 | Detached |
| £542,500 | Dec 2022 | Semi-detached |
| £535,000 | Oct 2021 | Detached |
| £467,500 | Sep 2020 | Detached |
| £470,000 | Aug 2020 | Detached |
| £490,000 | Jun 2019 | Detached |
| £280,823 | Oct 2018 | Detached |
| £495,000 | Jul 2018 | Detached |
| £348,000 | Jan 2014 | Detached |
RUSSELL GARDENS Price Trend
RUSSELL GARDENS Market Activity
32
Total sales recorded
1
Sales last 12 months
£570,000
Highest sale
£302,682
Average price
Nearby Streets
- PEREGRINE DRIVE 209(m)
- PLOVER WALK 237(m)
- SWALLOW PATH 297(m)
- OSPREY WAY 333(m)
- KESTREL WALK 385(m)
- MALLARD ROAD 387(m)
Property Types on RUSSELL GARDENS
Detached
94%
Semi-detached
6%
Top Property Sales on RUSSELL GARDENS
| Price | Date | Type |
|---|---|---|
| £570,000 | Oct 2023 | Detached |
| £560,000 | Aug 2025 | Detached |
| £542,500 | Dec 2022 | Semi-detached |
| £535,000 | Oct 2021 | Detached |
| £495,000 | Jul 2018 | Detached |
Last Sale on RUSSELL GARDENS
£560,000
August 2025
Detached
Sold 7 months ago
