RUNNING WELL, WICKFORD Insights
£544,675
Average house price
76
Properties sold
0
Crimes within 500m
0
Schools within 1km
RUNNING WELL Map
● Crime
● School
● Property Sale
Recent Property Sales on RUNNING WELL
| Price | Date | Type |
|---|---|---|
| £925,000 | Nov 2025 | Detached |
| £375,000 | Mar 2025 | Terraced |
| £527,500 | Mar 2025 | Detached |
| £500,000 | Sep 2024 | Semi-detached |
| £892,500 | Aug 2024 | Detached |
| £525,000 | Jun 2024 | Detached |
| £499,000 | Sep 2023 | Semi-detached |
| £530,000 | Sep 2023 | Semi-detached |
| £430,000 | May 2023 | Terraced |
| £522,500 | Feb 2023 | Detached |
RUNNING WELL Price Trend
RUNNING WELL Market Activity
77
Total sales recorded
1
Sales last 12 months
£1,196,400
Highest sale
£549,615
Average price
Nearby Streets
No nearby streets found.
Property Types on RUNNING WELL
Detached
75%
Semi-detached
10%
Terraced
13%
Other
1%
Top Property Sales on RUNNING WELL
| Price | Date | Type |
|---|---|---|
| £1,196,400 | Mar 2018 | Other |
| £925,000 | Nov 2025 | Detached |
| £892,500 | Aug 2024 | Detached |
| £849,995 | Sep 2018 | Detached |
| £839,995 | Dec 2021 | Detached |
Last Sale on RUNNING WELL
£925,000
November 2025
Detached
Sold 4 months ago
