LAKEVIEW CRESCENT, CHELMSFORD Insights
£1,505,833
Average house price
12
Properties sold
5
Crimes within 500m
2
Schools within 1km
LAKEVIEW CRESCENT Map
● Crime
● School
● Property Sale
Recent Property Sales on LAKEVIEW CRESCENT
| Price | Date | Type |
|---|---|---|
| £795,000 | Sep 2024 | Flat |
| £825,000 | Aug 2024 | Flat |
| £1,450,000 | Jun 2024 | Detached |
| £625,000 | May 2024 | Flat |
| £875,000 | May 2024 | Flat |
| £1,450,000 | Nov 2023 | Detached |
| £1,680,000 | Apr 2023 | Detached |
| £1,850,000 | Aug 2022 | Detached |
| £1,800,000 | Jun 2022 | Detached |
| £1,800,000 | Apr 2022 | Detached |
LAKEVIEW CRESCENT Price Trend
LAKEVIEW CRESCENT Market Activity
12
Total sales recorded
0
Sales last 12 months
£3,120,000
Highest sale
£1,505,833
Average price
Nearby Streets
- FAIRWAY DRIVE 240(m)
- REGIMENT BUSINESS PARK 402(m)
- EAGLE WAY 402(m)
- WALTER WHYBRO CRESCENT 404(m)
- MASHIE LINK 407(m)
- HENRY SHUTTLEWOOD DRIVE 427(m)
Property Types on LAKEVIEW CRESCENT
Detached
58%
Flat
33%
Other
8%
Top Property Sales on LAKEVIEW CRESCENT
| Price | Date | Type |
|---|---|---|
| £3,120,000 | Jan 2018 | Other |
| £1,850,000 | Aug 2022 | Detached |
| £1,800,000 | Jun 2022 | Detached |
| £1,800,000 | Mar 2022 | Detached |
| £1,800,000 | Apr 2022 | Detached |
Last Sale on LAKEVIEW CRESCENT
£795,000
September 2024
Flat
Sold 19 months ago
