GREENWOOD CLOSE, CHELMSFORD Insights
£318,842
Average house price
27
Properties sold
28
Crimes within 500m
2
Schools within 1km
GREENWOOD CLOSE Map
● Crime
● School
● Property Sale
Recent Property Sales on GREENWOOD CLOSE
| Price | Date | Type |
|---|---|---|
| £535,000 | Jul 2025 | Terraced |
| £480,000 | Jun 2022 | Semi-detached |
| £290,000 | Sep 2021 | Flat |
| £462,750 | Mar 2021 | Terraced |
| £318,000 | Jan 2021 | Terraced |
| £425,000 | Nov 2019 | Terraced |
| £465,000 | Jun 2018 | Terraced |
| £250,000 | May 2017 | Flat |
| £285,000 | Sep 2015 | Terraced |
| £300,000 | May 2014 | Terraced |
GREENWOOD CLOSE Price Trend
GREENWOOD CLOSE Market Activity
27
Total sales recorded
1
Sales last 12 months
£535,000
Highest sale
£318,842
Average price
Nearby Streets
- DOLBY RISE 84(m)
- BERKELY DRIVE 109(m)
- BINLEY ROAD 136(m)
- KERBY RISE 151(m)
- WILLOUGHBY DRIVE 162(m)
- CUSAK ROAD 186(m)
Property Types on GREENWOOD CLOSE
Terraced
63%
Semi-detached
15%
Flat
15%
Detached
7%
Top Property Sales on GREENWOOD CLOSE
| Price | Date | Type |
|---|---|---|
| £535,000 | Jul 2025 | Terraced |
| £480,000 | Jun 2022 | Semi-detached |
| £465,000 | Jun 2018 | Terraced |
| £462,750 | Mar 2021 | Terraced |
| £425,000 | Nov 2019 | Terraced |
Last Sale on GREENWOOD CLOSE
£535,000
July 2025
Terraced
Sold 9 months ago
