GREAT COB, CHELMSFORD Insights
£208,605
Average house price
48
Properties sold
14
Crimes within 500m
7
Schools within 1km
GREAT COB Map
● Crime
● School
● Property Sale
Recent Property Sales on GREAT COB
| Price | Date | Type |
|---|---|---|
| £360,000 | Dec 2025 | Terraced |
| £380,000 | Dec 2022 | Semi-detached |
| £465,000 | Aug 2022 | Terraced |
| £365,000 | Apr 2022 | Terraced |
| £410,000 | Oct 2021 | Terraced |
| £381,000 | Sep 2021 | Terraced |
| £375,000 | May 2021 | Detached |
| £300,000 | Jun 2020 | Terraced |
| £290,000 | May 2019 | Terraced |
| £165,000 | Nov 2018 | Terraced |
GREAT COB Price Trend
GREAT COB Market Activity
49
Total sales recorded
1
Sales last 12 months
£465,000
Highest sale
£211,694
Average price
Nearby Streets
- RUSHLEYDALE 114(m)
- HELSTON ROAD 138(m)
- CANVEY WALK 185(m)
- WEYMOUTH ROAD 193(m)
- THE RAY 195(m)
- PENZANCE CLOSE 229(m)
Property Types on GREAT COB
Terraced
88%
Semi-detached
4%
Detached
8%
Top Property Sales on GREAT COB
| Price | Date | Type |
|---|---|---|
| £465,000 | Aug 2022 | Terraced |
| £410,000 | Oct 2021 | Terraced |
| £381,000 | Sep 2021 | Terraced |
| £380,000 | Dec 2022 | Semi-detached |
| £375,000 | May 2021 | Detached |
Last Sale on GREAT COB
£360,000
December 2025
Terraced
Sold 4 months ago
