DILSTON, CHELMSFORD Insights
£470,433
Average house price
12
Properties sold
3
Crimes within 500m
0
Schools within 1km
DILSTON Map
● Crime
● School
● Property Sale
Recent Property Sales on DILSTON
| Price | Date | Type |
|---|---|---|
| £800,000 | Sep 2023 | Detached |
| £900,000 | Jun 2021 | Detached |
| £645,000 | Oct 2020 | Detached |
| £572,000 | Feb 2012 | Detached |
| £498,500 | Feb 2009 | Detached |
| £530,000 | Sep 2006 | Detached |
| £465,000 | Oct 2005 | Detached |
| £430,000 | Dec 2004 | Detached |
| £179,950 | Oct 1997 | Detached |
| £189,750 | Jul 1997 | Detached |
DILSTON Price Trend
DILSTON Market Activity
12
Total sales recorded
0
Sales last 12 months
£900,000
Highest sale
£470,433
Average price
Nearby Streets
- GREEN MEADOWS 113(m)
- DANBURY VALE 150(m)
- THE HAWTHORNS 177(m)
- BARLEY MEAD 183(m)
- HYDE GREEN 206(m)
- LANDISDALE 230(m)
Property Types on DILSTON
Detached
100%
Top Property Sales on DILSTON
| Price | Date | Type |
|---|---|---|
| £900,000 | Jun 2021 | Detached |
| £800,000 | Sep 2023 | Detached |
| £645,000 | Oct 2020 | Detached |
| £572,000 | Feb 2012 | Detached |
| £530,000 | Sep 2006 | Detached |
Last Sale on DILSTON
£800,000
September 2023
Detached
Sold 31 months ago
