CORNWALL CRESCENT, CHELMSFORD Insights
£150,976
Average house price
15
Properties sold
17
Crimes within 500m
6
Schools within 1km
CORNWALL CRESCENT Map
● Crime
● School
● Property Sale
Recent Property Sales on CORNWALL CRESCENT
| Price | Date | Type |
|---|---|---|
| £265,000 | Dec 2025 | Semi-detached |
| £270,000 | Jun 2024 | Terraced |
| £295,000 | Aug 2022 | Terraced |
| £155,000 | Jun 2020 | Terraced |
| £146,000 | Feb 2020 | Terraced |
| £197,500 | Mar 2015 | Terraced |
| £182,000 | May 2008 | Terraced |
| £134,000 | Mar 2008 | Terraced |
| £176,000 | Jan 2008 | Semi-detached |
| £172,500 | May 2007 | Semi-detached |
CORNWALL CRESCENT Price Trend
CORNWALL CRESCENT Market Activity
16
Total sales recorded
1
Sales last 12 months
£295,000
Highest sale
£158,103
Average price
Nearby Streets
- PORTREATH PLACE 74(m)
- WOODHALL ROAD 107(m)
- RUTLAND ROAD 134(m)
- SOMERSET PLACE 206(m)
- KELVEDON CLOSE 210(m)
- ESSEX AVENUE 226(m)
Property Types on CORNWALL CRESCENT
Semi-detached
31%
Terraced
69%
Top Property Sales on CORNWALL CRESCENT
| Price | Date | Type |
|---|---|---|
| £295,000 | Aug 2022 | Terraced |
| £270,000 | Jun 2024 | Terraced |
| £265,000 | Dec 2025 | Semi-detached |
| £197,500 | Mar 2015 | Terraced |
| £188,000 | Jul 2006 | Terraced |
Last Sale on CORNWALL CRESCENT
£265,000
December 2025
Semi-detached
Sold 4 months ago
