COOK PLACE, CHELMSFORD Insights
£153,741
Average house price
76
Properties sold
38
Crimes within 500m
2
Schools within 1km
COOK PLACE Map
● Crime
● School
● Property Sale
Recent Property Sales on COOK PLACE
| Price | Date | Type |
|---|---|---|
| £200,000 | Sep 2025 | Terraced |
| £211,000 | Apr 2025 | Terraced |
| £310,000 | Feb 2024 | Terraced |
| £375,000 | Aug 2022 | Terraced |
| £245,000 | Aug 2022 | Semi-detached |
| £325,000 | Jul 2022 | Terraced |
| £315,000 | Feb 2021 | Terraced |
| £308,500 | Feb 2021 | Semi-detached |
| £280,000 | May 2019 | Terraced |
| £370,000 | Jun 2018 | Semi-detached |
COOK PLACE Price Trend
COOK PLACE Market Activity
76
Total sales recorded
2
Sales last 12 months
£375,000
Highest sale
£153,741
Average price
Nearby Streets
- GOLDING THOROUGHFARE 62(m)
- BURGESS FIELD 95(m)
- BANKART LANE 101(m)
- KIRK PLACE 127(m)
- POCKLINGTON CLOSE 137(m)
- SAMUEL MANOR 161(m)
Property Types on COOK PLACE
Terraced
74%
Semi-detached
26%
Top Property Sales on COOK PLACE
| Price | Date | Type |
|---|---|---|
| £375,000 | Aug 2022 | Terraced |
| £370,000 | Jun 2018 | Semi-detached |
| £325,000 | Jul 2022 | Terraced |
| £315,000 | Feb 2021 | Terraced |
| £310,000 | Feb 2024 | Terraced |
Last Sale on COOK PLACE
£200,000
September 2025
Terraced
Sold 6 months ago
