CHURCH GREEN, CHELMSFORD Insights
£372,076
Average house price
54
Properties sold
1
Crimes within 500m
3
Schools within 1km
CHURCH GREEN Map
● Crime
● School
● Property Sale
Recent Property Sales on CHURCH GREEN
| Price | Date | Type |
|---|---|---|
| £935,000 | Oct 2025 | Detached |
| £570,000 | Aug 2024 | Detached |
| £327,500 | Feb 2024 | Terraced |
| £652,500 | Nov 2023 | Detached |
| £632,500 | Nov 2022 | Semi-detached |
| £465,000 | Jan 2022 | O |
| £1,020,000 | Oct 2021 | Detached |
| £292,500 | Jul 2021 | Terraced |
| £305,000 | Mar 2021 | Terraced |
| £1,100,000 | Mar 2020 | Detached |
CHURCH GREEN Price Trend
CHURCH GREEN Market Activity
54
Total sales recorded
1
Sales last 12 months
£1,100,000
Highest sale
£372,076
Average price
Nearby Streets
- SPEEDWELL CRESCENT 238(m)
- SCOTTS GREEN 282(m)
- BRAMBLE PLACE 288(m)
- MAGWITCH CLOSE 317(m)
- SOWERBERRY CLOSE 329(m)
- HOLLOW LANE 346(m)
Property Types on CHURCH GREEN
Terraced
35%
Detached
50%
Flat
9%
Semi-detached
4%
Other
2%
Top Property Sales on CHURCH GREEN
| Price | Date | Type |
|---|---|---|
| £1,100,000 | Mar 2020 | Detached |
| £1,020,000 | Oct 2021 | Detached |
| £935,000 | Oct 2025 | Detached |
| £798,000 | Aug 2019 | Detached |
| £760,000 | Feb 2018 | Detached |
Last Sale on CHURCH GREEN
£935,000
October 2025
Detached
Sold 6 months ago
