BARN GREEN, CHELMSFORD Insights
£194,133
Average house price
76
Properties sold
20
Crimes within 500m
3
Schools within 1km
BARN GREEN Map
● Crime
● School
● Property Sale
Recent Property Sales on BARN GREEN
| Price | Date | Type |
|---|---|---|
| £355,000 | Aug 2025 | Detached |
| £367,500 | Feb 2025 | Terraced |
| £360,000 | Jul 2024 | O |
| £362,500 | Apr 2024 | O |
| £325,000 | Feb 2024 | Detached |
| £575,000 | Jun 2022 | Detached |
| £380,150 | Apr 2022 | Terraced |
| £329,950 | Sep 2021 | Detached |
| £325,000 | Sep 2020 | Semi-detached |
| £290,000 | Mar 2020 | Detached |
BARN GREEN Price Trend
BARN GREEN Market Activity
76
Total sales recorded
1
Sales last 12 months
£575,000
Highest sale
£194,133
Average price
Nearby Streets
- CROFT COURT 97(m)
- SADDLE RISE 116(m)
- PADDOCK DRIVE 154(m)
- STABLECROFT 154(m)
- BLACKSMITH CLOSE 168(m)
- CARRIAGE DRIVE 201(m)
Property Types on BARN GREEN
Terraced
42%
Semi-detached
26%
Detached
29%
Other
3%
Top Property Sales on BARN GREEN
| Price | Date | Type |
|---|---|---|
| £575,000 | Jun 2022 | Detached |
| £380,150 | Apr 2022 | Terraced |
| £367,500 | Feb 2025 | Terraced |
| £362,500 | Apr 2024 | Other |
| £360,000 | Jul 2024 | Other |
Last Sale on BARN GREEN
£355,000
August 2025
Detached
Sold 8 months ago
