Postcode CM4 9QZ
House prices, crime, schools and local insights
Located in CM4, CM4 9QZ is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £604,583, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 1 crimes were reported in the last month within a one-mile radius. Overall, CM4 9QZ provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£604,583
Average price
12
Sales
1
Crimes (1km)
0
Schools (1km)
Map of CM4 9QZ
Crime
School
Property sale
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 3 Chase Farm Place | £700,000 | 17 Dec 2024 | Detached |
| Highview Stock Road | £1,825,000 | 13 Dec 2023 | Detached |
| 2 Chase Farm Place | £750,000 | 28 Feb 2023 | Detached |
| 1 Chase Farm Place | £670,000 | 30 Nov 2022 | Detached |
| 3 Chase Farm Place | £650,000 | 03 Mar 2021 | Other |
| Stock Hill Farm Stock Road | £380,000 | 15 Dec 2017 | Detached |
| Foxborough Cottage Stock Road | £466,500 | 09 Apr 2014 | Detached |
| Highview Stock Road | £1,455,000 | 29 Jun 2012 | Detached |
| Stock Hill Farm Stock Road | £120,000 | 30 Sep 2009 | Detached |
| Foxborough Cottage Stock Road | £141,000 | 24 Mar 2000 | Detached |
| Forest View Stock Road | £42,500 | 06 Nov 1998 | Semi-detached |
| Davaar Stock Road | £55,000 | 04 Mar 1998 | Semi-detached |
Crime Breakdown for CM4 9QZ
Violence And Sexual Offences
CM4 9QZ - Schools Nearby
Stock Church of England Primary School
Area Profile
1,495
Population
52%
Male
48%
Female
Male
Female
This postcode sits within a local area of approximately 1,495 residents.
