Postcode CM4 9PD
House prices, crime, schools and local insights
Located in CM4, CM4 9PD is part of Chelmsford’s well-connected urban area, popular with a range of residents. Recent property sales suggest an average price of £1,156,000, highlighting the area's position within the local housing market. In terms of safety, approximately 3 crimes were reported in the last month within a one-mile radius. This makes CM4 9PD a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£1,156,000
Average price
16
Sales
3
Crimes (1km)
0
Schools (1km)
Map of CM4 9PD
Crime
School
Property sale
Streets in CM4 9PD
Ingatestone Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Fairmead Ingatestone Road | £1,700,000 | 28 Jan 2025 | Detached |
| The Barn Ingatestone Road | £1,325,000 | 02 Aug 2024 | Detached |
| Hawthorn House Ingatestone Road | £1,700,000 | 17 Jul 2024 | Detached |
| Beech House Ingatestone Road | £1,650,000 | 02 Jul 2024 | Detached |
| Birch House Ingatestone Road | £1,550,000 | 23 May 2024 | Detached |
| Longmeads Ingatestone Road | £2,020,000 | 28 Jun 2021 | Detached |
| Tremoille Ingatestone Road | £1,050,000 | 05 Feb 2021 | Detached |
| Brock Farm Ingatestone Road | £1,100,000 | 15 Dec 2020 | Detached |
| Stratton House Ingatestone Road | £980,000 | 22 Jan 2020 | Detached |
| The Molineux Ingatestone Road | £1,580,000 | 18 Nov 2013 | Detached |
| Longmeads Ingatestone Road | £850,000 | 02 Jul 2012 | Detached |
| Fairmead Ingatestone Road | £900,000 | 27 Apr 2010 | Detached |
| Stratton House Ingatestone Road | £700,000 | 09 Oct 2009 | Detached |
| Brock Farm Ingatestone Road | £540,000 | 25 Jul 2003 | Detached |
| Stratton Ingatestone Road | £416,000 | 17 Dec 2002 | Detached |
| Brookfield Ingatestone Road | £435,000 | 11 Jan 2000 | Detached |
Crime Breakdown for CM4 9PD
Anti-social Behaviour
Criminal Damage And Arson
Other Theft
CM4 9PD - Schools Nearby
Stock Church of England Primary School
Area Profile
1,724
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,724 residents.
