Postcode CM4 9FA
House prices, crime, schools and local insights

CM4 9FA sits within the CM4 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £496,457, reflecting the area's current market conditions. Crime data shows around 7 incidents recorded nearby in the most recent month. There are 1 schools located within 1km, making the area convenient for families. Overall, CM4 9FA provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£496,457
Average price
23
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM4 9FA
Crime School Property sale
Recent Sales
Address Price Date Type
7 Cambridge Close £740,000 26 Jun 2018 Semi-detached
11 Cambridge Close £840,000 05 Oct 2017 Detached
5 Cambridge Close £550,000 31 Mar 2016 Semi-detached
20 Cambridge Close £575,000 20 Feb 2014 Detached
11 Cambridge Close £670,000 06 Mar 2013 Detached
24 Cambridge Close £689,000 01 Aug 2012 Detached
5 Cambridge Close £435,000 12 Jan 2012 Semi-detached
5 Cambridge Close £417,500 27 May 2010 Semi-detached
16 Cambridge Close £485,000 31 Mar 2010 Detached
14 Cambridge Close £665,000 04 Jul 2008 Detached
2 Cambridge Close £775,000 13 Jun 2008 Detached
8 Cambridge Close £450,000 01 Jun 2006 Detached
11 Cambridge Close £585,000 23 Sep 2005 Detached
14 Cambridge Close £499,000 24 Sep 2004 Detached
5 Cambridge Close £350,000 10 Sep 2004 Semi-detached
24 Cambridge Close £499,000 01 Jul 2003 Detached
20 Cambridge Close £375,000 16 Dec 2002 Detached
11 Cambridge Close £495,000 17 Oct 2002 Detached
8 Cambridge Close £350,000 19 Aug 2002 Detached
14 Cambridge Close £390,000 03 May 2002 Detached
Crime Breakdown for CM4 9FA
Violence And Sexual Offences
3
Anti-social Behaviour
2
Criminal Damage And Arson
1
Vehicle Crime
1
CM4 9FA - Schools Nearby
Stock Church of England Primary School
0.17 km away

Area Profile

1,679
Population
51%
Male
49%
Female
Male Female

This postcode sits within a local area of approximately 1,679 residents.