Postcode CM3 8XA
House prices, crime, schools and local insights

CM3 8XA sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £308,684, reflecting the area's current market conditions. In terms of safety, approximately 7 crimes were reported in the last month within a one-mile radius. There are 1 schools located within 1km, making the area convenient for families. Overall, CM3 8XA provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£308,684
Average price
53
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 8XA
Crime School Property sale
Recent Sales
Address Price Date Type
19 Highfields Mead £566,500 14 Apr 2022 Detached
10 Highfields Mead £505,000 29 Sep 2021 Detached
4 Highfields Mead £527,500 04 Nov 2020 Detached
30 Highfields Mead £540,000 27 Oct 2020 Detached
11 Highfields Mead £570,250 18 Jun 2020 Detached
34 Highfields Mead £500,000 22 Jan 2020 Detached
31 Highfields Mead £489,250 20 Sep 2019 Detached
19 Highfields Mead £510,000 06 Aug 2019 Detached
29 Highfields Mead £485,000 30 Nov 2018 Detached
52 Highfields Mead £510,000 16 Aug 2018 Detached
8 Highfields Mead £510,000 02 Feb 2018 Detached
9 Highfields Mead £525,000 25 Sep 2017 Detached
30 Highfields Mead £465,000 07 Oct 2016 Detached
1 Highfields Mead £460,000 13 Sep 2016 Detached
4 Highfields Mead £423,000 06 Oct 2015 Detached
16 Highfields Mead £415,000 26 Nov 2014 Detached
25 Highfields Mead £340,000 31 Jul 2012 Detached
14 Highfields Mead £370,000 10 Nov 2011 Detached
35 Highfields Mead £357,000 21 Oct 2010 Detached
2 Highfields Mead £340,000 19 Jun 2009 Detached
Crime Breakdown for CM3 8XA
Violence And Sexual Offences
3
Criminal Damage And Arson
2
Other Crime
1
Vehicle Crime
1
CM3 8XA - Schools Nearby
East Hanningfield Church of England Primary Academy
0.41 km away

Area Profile

1,770
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,770 residents.