Postcode CM3 8UZ
House prices, crime, schools and local insights
CM3 8UZ sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £150,513, highlighting the area's position within the local housing market. There were roughly 7 reported crimes locally in the latest monthly data. Families benefit from access to 1 schools within a short distance, offering a range of educational options. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£150,513
Average price
31
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 8UZ
Crime
School
Property sale
Streets in CM3 8UZ
Pease Place
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 24 Pease Place | £335,000 | 18 Jul 2024 | Terraced |
| 13 Pease Place | £150,000 | 12 Feb 2024 | Flat |
| 21 Pease Place | £140,000 | 07 Feb 2024 | Flat |
| 12 Pease Place | £312,500 | 30 Sep 2021 | Terraced |
| 5 Pease Place | £170,000 | 24 Jun 2021 | Flat |
| 18 Pease Place | £280,000 | 22 Jan 2020 | Terraced |
| 20 Pease Place | £280,000 | 08 Mar 2019 | Terraced |
| 5 Pease Place | £150,000 | 30 Aug 2018 | Flat |
| 24 Pease Place | £295,000 | 29 Jun 2018 | Terraced |
| 17 Pease Place | £120,000 | 15 Dec 2017 | Flat |
| 5 Pease Place | £135,000 | 20 Jan 2017 | Flat |
| 4 Pease Place | £250,000 | 14 Oct 2016 | Terraced |
| 24 Pease Place | £255,000 | 10 Feb 2016 | Terraced |
| 21 Pease Place | £125,000 | 04 Dec 2015 | Flat |
| 8 Pease Place | £172,500 | 20 Sep 2013 | Terraced |
| 4 Pease Place | £180,000 | 11 May 2012 | Terraced |
| 20 Pease Place | £177,250 | 25 Apr 2012 | Terraced |
| 22 Pease Place | £150,000 | 20 Jan 2012 | Terraced |
| 24 Pease Place | £183,000 | 28 Oct 2011 | Terraced |
| 17 Pease Place | £80,000 | 28 Aug 2008 | Flat |
Crime Breakdown for CM3 8UZ
Violence And Sexual Offences
Criminal Damage And Arson
Other Crime
Vehicle Crime
CM3 8UZ - Schools Nearby
East Hanningfield Church of England Primary Academy
Area Profile
1,770
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,770 residents.
