Postcode CM3 8UU
House prices, crime, schools and local insights
Located in CM3, CM3 8UU is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £131,390, giving an indication of affordability within this part of Chelmsford. There were roughly 7 reported crimes locally in the latest monthly data. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. Overall, CM3 8UU provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£131,390
Average price
32
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 8UU
Crime
School
Property sale
Streets in CM3 8UU
Payne Place
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 7 Payne Place | £192,000 | 20 Apr 2023 | Flat |
| 2 Payne Place | £340,000 | 23 May 2022 | Terraced |
| 13 Payne Place | £171,000 | 11 Feb 2022 | Flat |
| 20 Payne Place | £275,000 | 31 Oct 2019 | Terraced |
| 15 Payne Place | £170,000 | 29 Nov 2018 | Flat |
| 22 Payne Place | £265,000 | 27 Mar 2017 | Terraced |
| 15 Payne Place | £158,000 | 30 Nov 2016 | Flat |
| 4 Payne Place | £216,000 | 07 Aug 2014 | Terraced |
| 2 Payne Place | £185,000 | 11 Jul 2014 | Terraced |
| 13 Payne Place | £95,000 | 28 Jun 2013 | Flat |
| 4 Payne Place | £175,000 | 27 May 2010 | Terraced |
| 8 Payne Place | £144,000 | 13 Nov 2009 | Terraced |
| 7 Payne Place | £100,000 | 09 Oct 2009 | Flat |
| 10 Payne Place | £185,000 | 21 May 2008 | Terraced |
| 15 Payne Place | £133,000 | 09 Jul 2007 | Flat |
| 19 Payne Place | £90,000 | 15 May 2007 | Flat |
| 10 Payne Place | £146,000 | 01 Sep 2006 | Terraced |
| 2 Payne Place | £150,000 | 12 May 2006 | Terraced |
| 7 Payne Place | £118,000 | 18 Mar 2005 | Flat |
| 15 Payne Place | £95,000 | 11 Mar 2005 | Flat |
Crime Breakdown for CM3 8UU
Violence And Sexual Offences
Criminal Damage And Arson
Other Crime
Vehicle Crime
CM3 8UU - Schools Nearby
East Hanningfield Church of England Primary Academy
Area Profile
1,770
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,770 residents.
