Postcode CM3 8RH
House prices, crime, schools and local insights
Located in CM3, CM3 8RH is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £173,315, giving an indication of affordability within this part of Chelmsford. There are 1 schools located within 1km, making the area convenient for families. Overall, CM3 8RH provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£173,315
Average price
20
Sales
0
Crimes (1km)
1
Schools (1km)
Map of CM3 8RH
Crime
School
Property sale
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 2 Jubilee Terrace | £280,000 | 03 Mar 2023 | Terraced |
| 4 Jubilee Terrace | £230,000 | 09 Jan 2023 | Terraced |
| Bay Trees The Street | £385,000 | 03 May 2022 | Detached |
| 2 Jubilee Terrace | £235,000 | 11 Jun 2021 | Terraced |
| Bay Trees The Street | £314,000 | 06 Sep 2018 | Detached |
| Bay Trees The Street | £210,000 | 26 Jul 2013 | Detached |
| 3 Jubilee Terrace | £155,000 | 06 May 2011 | Terraced |
| Pear Tree Cottage The Street | £275,000 | 03 Dec 2007 | Detached |
| Corner Cottage The Street | £233,000 | 10 Aug 2005 | Detached |
| Pear Tree Cottage The Street | £270,000 | 16 Jan 2004 | Detached |
| 4 Jubilee Terrace | £120,000 | 26 Sep 2003 | Terraced |
| 1 Jubilee Terrace | £118,000 | 17 May 2002 | Terraced |
| 2 Jubilee Terrace | £86,500 | 06 Dec 2001 | Terraced |
| Pear Tree Cottage The Street | £125,000 | 20 Jul 2001 | Detached |
| 3 Jubilee Terrace | £78,000 | 02 Feb 2001 | Terraced |
| Corner Cottage The Street | £90,000 | 15 Dec 2000 | Detached |
| The Nook The Street | £78,000 | 31 Aug 1999 | Detached |
| 3 Jubilee Terrace | £63,000 | 30 Jul 1999 | Terraced |
| The Nook The Street | £60,000 | 08 Jul 1997 | Detached |
| 3 Jubilee Terrace | £60,800 | 24 Mar 1995 | Terraced |
Crime Breakdown for CM3 8RH
No crime data found nearby.
CM3 8RH - Schools Nearby
St Mary's Church of England Primary School
Woodville Primary School
Area Profile
1,770
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,770 residents.
