Postcode CM3 8HG
House prices, crime, schools and local insights
Located in CM3, CM3 8HG is part of Chelmsford’s well-connected urban area, popular with a range of residents. Recent property sales suggest an average price of £497,178, highlighting the area's position within the local housing market. In terms of safety, approximately 1 crimes were reported in the last month within a one-mile radius. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£497,178
Average price
16
Sales
1
Crimes (1km)
0
Schools (1km)
Map of CM3 8HG
Crime
School
Property sale
Streets in CM3 8HG
Coalhill
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Starts Cottage Coalhill | £800,000 | 11 Jul 2024 | Detached |
| Willowbrook Coalhill | £989,350 | 06 Dec 2023 | Detached |
| Starts Cottage Coalhill | £617,000 | 29 Oct 2015 | Detached |
| Hill Crest Coalhill | £875,000 | 20 Aug 2015 | Detached |
| Ivy Cottage Coalhill | £577,000 | 18 Feb 2008 | Detached |
| Croft House Coalhill | £892,500 | 01 Aug 2007 | Detached |
| The Old Orchard Coalhill | £635,000 | 25 Aug 2004 | Detached |
| Little Croft Coalhill | £365,000 | 15 Jul 2004 | Detached |
| Hill Crest Coalhill | £330,000 | 15 Apr 2003 | Detached |
| Ivy Cottage Coalhill | £305,000 | 08 Aug 2001 | Detached |
| Willowbrook Coalhill | £275,000 | 08 Sep 2000 | Detached |
| Woodlands Coalhill | £250,000 | 21 Jul 2000 | Detached |
| Rose Cottage Coalhill | £269,000 | 20 Dec 1999 | Detached |
| The Old Orchard Coalhill | £295,000 | 11 Dec 1998 | Detached |
| Croft House Coalhill | £262,000 | 22 Aug 1997 | Detached |
| Croft House Coalhill | £218,000 | 09 Feb 1995 | Detached |
Crime Breakdown for CM3 8HG
Possession Of Weapons
CM3 8HG - Schools Nearby
No nearby schools found.
Area Profile
1,393
Population
47%
Male
53%
Female
Male
Female
This postcode sits within a local area of approximately 1,393 residents.
