Postcode CM3 8AY
House prices, crime, schools and local insights

CM3 8AY is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. The local housing market shows an average property price of £194,565, reflecting the area's current market conditions. In terms of safety, approximately 7 crimes were reported in the last month within a one-mile radius. Families benefit from access to 1 schools within a short distance, offering a range of educational options. This makes CM3 8AY a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£194,565
Average price
72
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 8AY
Crime School Property sale
Recent Sales
Address Price Date Type
54 Ashley Green £360,000 04 Aug 2025 Terraced
22 Ashley Green £395,000 22 Oct 2024 Terraced
11 Ashley Green £365,000 06 Aug 2024 Semi-detached
38 Ashley Green £340,000 25 Oct 2022 Terraced
12 Ashley Green £275,000 30 Sep 2022 Terraced
28 Ashley Green £350,000 08 Apr 2022 Terraced
60 Ashley Green £365,000 14 Dec 2021 Terraced
35 Ashley Green £335,000 10 Dec 2021 Terraced
32 Ashley Green £438,000 29 Sep 2021 Terraced
54 Ashley Green £280,000 07 Oct 2020 Terraced
50 Ashley Green £357,500 23 Nov 2018 Terraced
22 Ashley Green £330,000 10 Aug 2018 Terraced
21 Ashley Green £280,000 19 May 2017 Terraced
48 Ashley Green £307,500 02 Mar 2017 Terraced
32 Ashley Green £284,000 14 Apr 2016 Terraced
1 Ashley Green £299,950 11 Feb 2016 Semi-detached
4 Ashley Green £255,000 28 Aug 2015 Terraced
22 Ashley Green £265,000 15 Jul 2015 Terraced
30 Ashley Green £250,000 06 Aug 2014 Terraced
24 Ashley Green £225,000 20 Dec 2013 Terraced
Crime Breakdown for CM3 8AY
Violence And Sexual Offences
3
Criminal Damage And Arson
2
Other Crime
1
Vehicle Crime
1
CM3 8AY - Schools Nearby
East Hanningfield Church of England Primary Academy
0.15 km away

Area Profile

1,770
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,770 residents.