Postcode CM3 7AU
House prices, crime, schools and local insights

CM3 7AU sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £175,510, highlighting the area's position within the local housing market. Crime data shows around 8 incidents recorded nearby in the most recent month. Overall, CM3 7AU provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£175,510
Average price
111
Sales
8
Crimes (1km)
0
Schools (1km)
Map of CM3 7AU
Crime School Property sale
Recent Sales
Address Price Date Type
41 Holkham Avenue £355,000 13 Nov 2025 Terraced
7 Holkham Avenue £355,000 07 Nov 2025 Terraced
39 Holkham Avenue £328,000 11 Jul 2025 Terraced
14 Holkham Avenue £315,000 13 Feb 2025 Terraced
19 Holkham Avenue £337,500 30 Jan 2025 Semi-detached
20 Holkham Avenue £300,000 05 Aug 2024 Terraced
8 Holkham Avenue £350,000 07 Jun 2024 Semi-detached
22 Holkham Avenue £330,000 10 Nov 2023 Terraced
18 Holkham Avenue £327,500 27 Oct 2023 Terraced
24 Holkham Avenue £330,000 11 Aug 2023 Terraced
6 Holkham Avenue £352,000 20 Mar 2023 Semi-detached
28 Holkham Avenue £285,000 28 May 2021 Terraced
8 Holkham Avenue £311,000 24 Feb 2021 Semi-detached
34 Holkham Avenue £300,000 25 Sep 2020 Terraced
19 Holkham Avenue £280,500 07 Feb 2020 Semi-detached
7 Holkham Avenue £305,000 31 Jan 2020 Terraced
38 Holkham Avenue £286,000 19 Dec 2019 Terraced
18 Holkham Avenue £298,000 22 Nov 2019 Terraced
32 Holkham Avenue £290,000 27 Sep 2019 Flat
13 Holkham Avenue £365,000 23 Jul 2019 Semi-detached
Crime Breakdown for CM3 7AU
Violence And Sexual Offences
6
Other Theft
1
Vehicle Crime
1
CM3 7AU - Schools Nearby
Collingwood Primary School
1.07 km away
Elmwood Primary School
1.18 km away
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
1.31 km away
St Joseph's Catholic Primary School, SWF
1.31 km away
William de Ferrers School
1.41 km away
Woodville Primary School
1.99 km away

Area Profile

1,352
Population
50%
Male
50%
Female
Male Female

This postcode sits within a local area of approximately 1,352 residents.