Postcode CM3 7AR
House prices, crime, schools and local insights

Located in CM3, CM3 7AR is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £288,176, giving an indication of affordability within this part of Chelmsford. Crime data shows around 12 incidents recorded nearby in the most recent month. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£288,176
Average price
121
Sales
12
Crimes (1km)
0
Schools (1km)
Map of CM3 7AR
Crime School Property sale
Recent Sales
Address Price Date Type
40 Ormesby Chine £800,000 26 Aug 2025 Detached
57 Ormesby Chine £725,000 23 Aug 2025 Detached
49 Ormesby Chine £385,000 18 Jul 2025 Terraced
5 Ormesby Chine £315,000 28 Apr 2025 Terraced
11 Ormesby Chine £340,000 14 Nov 2024 Semi-detached
65 Ormesby Chine £475,000 26 Sep 2024 Detached
13 Ormesby Chine £427,500 13 Sep 2024 Semi-detached
51 Ormesby Chine £310,000 11 Aug 2023 Terraced
27 Ormesby Chine £425,000 27 Mar 2023 Detached
34 Ormesby Chine £460,000 04 Oct 2022 Detached
21a Ormesby Chine £320,000 24 Sep 2021 Terraced
13 Ormesby Chine £312,500 28 May 2021 Semi-detached
9 Ormesby Chine £325,000 25 May 2021 Terraced
69 Ormesby Chine £570,000 02 Sep 2020 Detached
14 Ormesby Chine £675,000 21 Aug 2020 Detached
35 Ormesby Chine £305,000 06 Feb 2020 Terraced
41 Ormesby Chine £315,000 20 Nov 2019 Semi-detached
18 Ormesby Chine £610,000 28 Jun 2019 Detached
51 Ormesby Chine £275,000 08 Feb 2019 Terraced
9 Ormesby Chine £310,000 30 Nov 2018 Terraced
Crime Breakdown for CM3 7AR
Violence And Sexual Offences
8
Criminal Damage And Arson
1
Other Theft
1
Public Order
1
Vehicle Crime
1
CM3 7AR - Schools Nearby
Collingwood Primary School
1.13 km away
Elmwood Primary School
1.15 km away
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
1.32 km away
St Joseph's Catholic Primary School, SWF
1.32 km away
William de Ferrers School
1.42 km away
Woodville Primary School
1.91 km away

Area Profile

1,352
Population
50%
Male
50%
Female
Male Female

This postcode sits within a local area of approximately 1,352 residents.