Postcode CM3 7AH
House prices, crime, schools and local insights

CM3 7AH sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £233,397, highlighting the area's position within the local housing market. There were roughly 13 reported crimes locally in the latest monthly data. This makes CM3 7AH a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£233,397
Average price
88
Sales
13
Crimes (1km)
0
Schools (1km)
Map of CM3 7AH
Crime School Property sale
Recent Sales
Address Price Date Type
50 Gladden Fields £550,000 14 Feb 2025 Detached
44 Gladden Fields £575,000 22 Nov 2024 Semi-detached
43 Gladden Fields £380,000 25 Oct 2024 Detached
41 Gladden Fields £438,335 04 Oct 2024 Terraced
5 Gladden Fields £455,000 21 Dec 2022 Detached
33 Gladden Fields £440,000 31 Aug 2022 Semi-detached
40 Gladden Fields £585,000 24 Feb 2022 Detached
36 Gladden Fields £382,500 13 Aug 2021 Detached
19 Gladden Fields £365,000 25 Jun 2021 Semi-detached
41 Gladden Fields £375,000 27 Mar 2020 Terraced
30 Gladden Fields £415,000 15 Nov 2019 Detached
44 Gladden Fields £470,000 16 Oct 2019 Semi-detached
54 Gladden Fields £427,500 27 Sep 2019 Detached
29 Gladden Fields £371,000 15 Feb 2019 Detached
33 Gladden Fields £325,000 16 Nov 2018 Semi-detached
28 Gladden Fields £343,000 27 Apr 2018 Detached
2 Gladden Fields £342,500 04 May 2017 Detached
34 Gladden Fields £325,000 27 Oct 2016 Semi-detached
45 Gladden Fields £440,000 08 Sep 2016 Detached
5 Gladden Fields £325,000 24 Jun 2016 Detached
Crime Breakdown for CM3 7AH
Violence And Sexual Offences
8
Public Order
2
Anti-social Behaviour
1
Criminal Damage And Arson
1
Other Theft
1
CM3 7AH - Schools Nearby
Elmwood Primary School
1.01 km away
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
1.40 km away
St Joseph's Catholic Primary School, SWF
1.40 km away
Woodville Primary School
1.44 km away
Collingwood Primary School
1.45 km away
William de Ferrers School
1.47 km away

Area Profile

1,620
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,620 residents.