Postcode CM3 7AF
House prices, crime, schools and local insights

CM3 7AF sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £330,698, reflecting the area's current market conditions. In terms of safety, approximately 12 crimes were reported in the last month within a one-mile radius. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£330,698
Average price
48
Sales
12
Crimes (1km)
0
Schools (1km)
Map of CM3 7AF
Crime School Property sale
Recent Sales
Address Price Date Type
63 Celeborn Street £460,000 06 Nov 2024 Terraced
78 Celeborn Street £585,000 12 Oct 2023 Detached
77 Celeborn Street £575,000 03 Nov 2022 Detached
80 Celeborn Street £785,000 27 Sep 2022 Detached
106 Celeborn Street £742,000 12 Aug 2022 Semi-detached
74 Celeborn Street £725,000 22 Mar 2021 Detached
104 Celeborn Street £600,000 16 Nov 2020 Detached
87 Celeborn Street £577,000 14 Nov 2018 Detached
94 Celeborn Street £465,000 13 Jun 2016 Detached
59 Celeborn Street £410,000 12 May 2016 Semi-detached
100 Celeborn Street £515,000 20 Jan 2016 Detached
73 Celeborn Street £385,000 10 Sep 2015 Detached
78 Celeborn Street £412,500 24 Aug 2015 Detached
98 Celeborn Street £420,000 01 Jul 2011 Detached
94 Celeborn Street £315,000 11 May 2011 Detached
67 Celeborn Street £325,000 17 Dec 2010 Detached
106 Celeborn Street £430,000 15 Apr 2010 Semi-detached
59 Celeborn Street £238,000 03 Jul 2009 Semi-detached
78 Celeborn Street £415,000 13 Sep 2007 Detached
69 Celeborn Street £345,000 19 Jul 2007 Detached
Crime Breakdown for CM3 7AF
Violence And Sexual Offences
7
Public Order
2
Anti-social Behaviour
1
Criminal Damage And Arson
1
Other Theft
1
CM3 7AF - Schools Nearby
Elmwood Primary School
1.10 km away
Woodville Primary School
1.45 km away
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
1.50 km away
St Joseph's Catholic Primary School, SWF
1.50 km away
William de Ferrers School
1.57 km away
Collingwood Primary School
1.57 km away

Area Profile

1,620
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,620 residents.