Postcode CM3 5QU
House prices, crime, schools and local insights
CM3 5QU sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £343,375, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 23 crimes were reported in the last month within a one-mile radius. Families benefit from access to 1 schools within a short distance, offering a range of educational options. Overall, CM3 5QU provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£343,375
Average price
14
Sales
23
Crimes (1km)
1
Schools (1km)
Map of CM3 5QU
Crime
School
Property sale
Streets in CM3 5QU
Old Wickford Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Meadow Lands Old Wickford Road | £416,000 | 02 Sep 2025 | Detached |
| Ridgewells Bungalow Old Wickford Road | £355,000 | 16 Oct 2020 | Detached |
| Nootka Old Wickford Road | £330,000 | 26 Jul 2019 | Semi-detached |
| Fen Farm Old Wickford Road | £850,000 | 24 Mar 2017 | Detached |
| The Glen Old Wickford Road | £291,250 | 14 Oct 2011 | Detached |
| Fenn Brook House Old Wickford Road | £660,000 | 31 Jan 2011 | Detached |
| Minden Old Wickford Road | £250,000 | 29 Sep 2010 | Semi-detached |
| The Glen Old Wickford Road | £299,995 | 23 Aug 2005 | Detached |
| The Glen Old Wickford Road | £285,000 | 29 Jul 2004 | Detached |
| Homelands Old Wickford Road | £268,000 | 05 Mar 2004 | Detached |
| Atlantis Old Wickford Road | £205,000 | 29 Aug 2002 | Detached |
| Minden Old Wickford Road | £157,000 | 30 Nov 2001 | Semi-detached |
| Fenn Brook House Old Wickford Road | £325,000 | 30 Jun 2000 | Detached |
| Nootka Old Wickford Road | £115,000 | 14 Jul 1999 | Semi-detached |
Crime Breakdown for CM3 5QU
Shoplifting
Violence And Sexual Offences
Anti-social Behaviour
Drugs
Public Order
CM3 5QU - Schools Nearby
Woodville Primary School
Elmwood Primary School
William de Ferrers School
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
St Joseph's Catholic Primary School, SWF
St Mary's Church of England Primary School
Collingwood Primary School
Area Profile
1,767
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,767 residents.
