Postcode CM3 5LW
House prices, crime, schools and local insights

CM3 5LW is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. Property prices in the area average around £327,012, giving an indication of affordability within this part of Chelmsford. There were roughly 30 reported crimes locally in the latest monthly data. There are 5 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£327,012
Average price
95
Sales
30
Crimes (1km)
5
Schools (1km)
Map of CM3 5LW
Crime School Property sale
Recent Sales
Address Price Date Type
204 Hullbridge Road £1,050,000 29 Aug 2025 Detached
256 Hullbridge Road £445,000 09 Aug 2024 Detached
211 Hullbridge Road £510,000 25 Jan 2023 Detached
221a Hullbridge Road £735,000 24 Jun 2022 Detached
213a Hullbridge Road £650,000 23 Mar 2022 Detached
199 Hullbridge Road £565,000 24 Nov 2020 Detached
246a Hullbridge Road £530,000 27 Mar 2020 Detached
246b Hullbridge Road £535,000 24 Oct 2019 Detached
227 - 229 Hullbridge Road £610,000 20 Sep 2019 Detached
237 Hullbridge Road £655,000 16 May 2019 Detached
187 Hullbridge Road £550,000 24 Apr 2019 Detached
189 Hullbridge Road £490,000 03 Dec 2018 Detached
191 Hullbridge Road £780,000 27 Sep 2018 Detached
217 Hullbridge Road £325,000 16 Aug 2017 Semi-detached
180 Hullbridge Road £330,000 18 Jan 2017 Detached
185 Hullbridge Road £495,000 25 Nov 2016 Detached
237 Hullbridge Road £587,000 30 Sep 2016 Detached
242 Hullbridge Road £499,995 10 Aug 2016 Detached
241 Hullbridge Road £420,000 16 Mar 2016 Detached
176 Hullbridge Road £300,000 26 Aug 2015 Detached
Crime Breakdown for CM3 5LW
Violence And Sexual Offences
16
Public Order
4
Anti-social Behaviour
3
Other Theft
2
Shoplifting
2
Vehicle Crime
2
Criminal Damage And Arson
1
CM3 5LW - Schools Nearby
Collingwood Primary School
0.66 km away
Elmwood Primary School
0.66 km away
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
0.79 km away
St Joseph's Catholic Primary School, SWF
0.79 km away
William de Ferrers School
0.89 km away
Woodville Primary School
1.52 km away

Area Profile

1,352
Population
50%
Male
50%
Female
Male Female

This postcode sits within a local area of approximately 1,352 residents.