Postcode CM3 5JD
House prices, crime, schools and local insights
CM3 5JD sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £122,970, giving an indication of affordability within this part of Chelmsford. There were roughly 34 reported crimes locally in the latest monthly data. There are 5 schools located within 1km, making the area convenient for families. Overall, CM3 5JD provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£122,970
Average price
34
Sales
34
Crimes (1km)
5
Schools (1km)
Map of CM3 5JD
Crime
School
Property sale
Streets in CM3 5JD
The Cedars
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 6 The Cedars | £217,000 | 27 Nov 2025 | Flat |
| 12 The Cedars | £219,000 | 22 Jun 2022 | Flat |
| 15 The Cedars | £198,000 | 14 Apr 2022 | Flat |
| 12 The Cedars | £185,000 | 12 Jul 2019 | Flat |
| 6 The Cedars | £181,000 | 16 Nov 2018 | Flat |
| 8 The Cedars | £190,000 | 27 Apr 2018 | Flat |
| 1 The Cedars | £200,000 | 18 Oct 2017 | Flat |
| 7 The Cedars | £187,500 | 21 Jul 2017 | Flat |
| 17 The Cedars | £180,000 | 07 Apr 2017 | Flat |
| 5 The Cedars | £175,000 | 30 Nov 2016 | Flat |
| 8 The Cedars | £137,500 | 21 Jul 2015 | Flat |
| 17 The Cedars | £125,000 | 04 Jul 2013 | Flat |
| 18 The Cedars | £125,000 | 29 Jul 2011 | Flat |
| 7 The Cedars | £100,000 | 10 Dec 2010 | Flat |
| 14 The Cedars | £132,000 | 08 Oct 2010 | Flat |
| 10 The Cedars | £122,000 | 17 Dec 2009 | Flat |
| 2 The Cedars | £120,000 | 05 Mar 2009 | Flat |
| 18 The Cedars | £110,000 | 09 May 2008 | Flat |
| 3 The Cedars | £138,500 | 02 May 2008 | Flat |
| 6 The Cedars | £127,000 | 18 Oct 2005 | Terraced |
Crime Breakdown for CM3 5JD
Violence And Sexual Offences
Anti-social Behaviour
Public Order
Shoplifting
Criminal Damage And Arson
Drugs
Other Theft
Vehicle Crime
CM3 5JD - Schools Nearby
Woodville Primary School
Elmwood Primary School
William de Ferrers School
Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers
St Joseph's Catholic Primary School, SWF
Collingwood Primary School
Area Profile
1,767
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,767 residents.
