Postcode CM3 4UR
House prices, crime, schools and local insights

CM3 4UR sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £329,516, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 7 crimes were reported in the last month within a one-mile radius. Families benefit from access to 2 schools within a short distance, offering a range of educational options. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£329,516
Average price
30
Sales
7
Crimes (1km)
2
Schools (1km)
Map of CM3 4UR
Crime School Property sale
Recent Sales
Address Price Date Type
1 Little Fields £615,000 14 Aug 2025 Detached
17 Little Fields £677,000 20 Jun 2025 Detached
15 Little Fields £545,000 12 Mar 2021 Detached
7 Little Fields £625,000 07 Dec 2020 Detached
6 Little Fields £515,000 29 Oct 2020 Detached
9 Little Fields £545,000 18 Jan 2019 Detached
5 Little Fields £575,000 20 Aug 2018 Detached
13 Little Fields £450,000 01 Mar 2016 Detached
2 Little Fields £420,000 05 Mar 2015 Detached
10 Little Fields £499,995 04 Jun 2014 Detached
4 Little Fields £366,000 30 Nov 2012 Detached
15 Little Fields £350,000 28 Jun 2010 Detached
8 Little Fields £427,500 28 Jan 2008 Detached
10 Little Fields £380,000 20 Aug 2004 Detached
1 Little Fields £290,000 15 Aug 2002 Detached
7 Little Fields £284,995 30 Aug 2001 Detached
8 Little Fields £250,000 23 Jun 2000 Detached
13 Little Fields £178,000 15 Oct 1999 Detached
17 Little Fields £218,000 13 Oct 1999 Detached
6 Little Fields £167,000 30 Jul 1999 Detached
Crime Breakdown for CM3 4UR
Violence And Sexual Offences
3
Criminal Damage And Arson
1
Other Theft
1
Public Order
1
Shoplifting
1
CM3 4UR - Schools Nearby
Heathcote School
0.70 km away
St John Church of England Voluntary Controlled Primary School Danbury
0.78 km away
Danbury Park Community Primary School
1.68 km away

Area Profile

1,939
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,939 residents.