Postcode CM3 4UJ
House prices, crime, schools and local insights

Located in CM3, CM3 4UJ is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £896,213, giving an indication of affordability within this part of Chelmsford. There were roughly 5 reported crimes locally in the latest monthly data. The postcode is served by 2 nearby schools, contributing to its appeal for households with children. Overall, CM3 4UJ provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£896,213
Average price
20
Sales
5
Crimes (1km)
2
Schools (1km)
Map of CM3 4UJ
Crime School Property sale
Recent Sales
Address Price Date Type
7 Litchborough Park £1,442,000 21 Jun 2021 Detached
8 Litchborough Park £1,380,000 08 Apr 2021 Detached
5 Litchborough Park £1,400,000 17 Mar 2021 Detached
3 Litchborough Park £1,500,000 29 Aug 2019 Detached
6 Litchborough Park £1,570,000 02 Oct 2015 Detached
4 Litchborough Park £1,250,000 20 Aug 2014 Detached
3 Litchborough Park £870,000 24 Nov 2006 Detached
9 Litchborough Park £837,500 10 Nov 2006 Detached
8 Litchborough Park £785,000 27 Apr 2006 Detached
6 Litchborough Park £1,000,000 26 Aug 2005 Detached
7 Litchborough Park £767,500 01 Aug 2003 Detached
6 Litchborough Park £925,000 18 Jul 2003 Detached
4 Litchborough Park £735,000 23 Aug 2002 Detached
8 Litchborough Park £475,000 26 May 1999 Detached
2 Litchborough Park £499,950 14 May 1999 Detached
6 Litchborough Park £499,950 23 Apr 1999 Detached
4 Litchborough Park £499,950 26 Mar 1999 Detached
7 Litchborough Park £487,450 28 Jan 1999 Detached
9 Litchborough Park £499,950 11 Jan 1999 Detached
3 Litchborough Park £500,000 30 Oct 1998 Detached
Crime Breakdown for CM3 4UJ
Violence And Sexual Offences
2
Criminal Damage And Arson
1
Other Theft
1
Shoplifting
1
CM3 4UJ - Schools Nearby
St John Church of England Voluntary Controlled Primary School Danbury
0.54 km away
Heathcote School
0.79 km away
Elm Green Preparatory School
1.35 km away
Danbury Park Community Primary School
1.50 km away

Area Profile

1,600
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,600 residents.