Postcode CM3 4TS
House prices, crime, schools and local insights
CM3 4TS sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £554,065, giving an indication of affordability within this part of Chelmsford. There are 1 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£554,065
Average price
23
Sales
0
Crimes (1km)
1
Schools (1km)
Map of CM3 4TS
Crime
School
Property sale
Streets in CM3 4TS
High Pastures
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Kynance, 2 High Pastures | £1,335,000 | 12 Sep 2023 | Detached |
| 8 High Pastures | £950,000 | 14 Feb 2022 | Detached |
| 7 High Pastures | £1,150,000 | 25 Aug 2021 | Detached |
| Kynance, 2 High Pastures | £1,130,000 | 04 Sep 2020 | Detached |
| Mellieha Lodge, 5 High Pastures | £990,000 | 15 Dec 2017 | Detached |
| Chartwell High Pastures | £285,000 | 23 Feb 2016 | Flat |
| Chartwell High Pastures | £285,000 | 23 Feb 2016 | Terraced |
| Mellieha Lodge, 5 High Pastures | £765,000 | 04 Jul 2014 | Detached |
| 10 High Pastures | £800,000 | 27 Apr 2012 | Detached |
| 10 High Pastures | £760,000 | 20 Jul 2007 | Detached |
| 7 High Pastures | £870,000 | 27 Jun 2007 | Detached |
| Chartwell High Pastures | £198,000 | 15 Jun 2007 | Terraced |
| Oak Cottage, 13 High Pastures | £380,000 | 24 Nov 2006 | Detached |
| 8 High Pastures | £550,000 | 21 Dec 2005 | Detached |
| 10 High Pastures | £565,000 | 04 Sep 2002 | Detached |
| 8 High Pastures | £425,000 | 03 Sep 2002 | Detached |
| Chartwell High Pastures | £125,000 | 29 Apr 2002 | Detached |
| Tioman High Pastures | £415,000 | 20 Aug 2001 | Detached |
| 1 High Pastures | £380,000 | 05 Jan 2001 | Detached |
| Chartwell High Pastures | £75,000 | 20 Jun 2000 | Detached |
Crime Breakdown for CM3 4TS
No crime data found nearby.
CM3 4TS - Schools Nearby
Elm Green Preparatory School
St John Church of England Voluntary Controlled Primary School Danbury
Area Profile
1,600
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,600 residents.
