Postcode CM3 4SG
House prices, crime, schools and local insights
CM3 4SG is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. The local housing market shows an average property price of £907,206, reflecting the area's current market conditions. Overall, CM3 4SG provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£907,206
Average price
17
Sales
0
Crimes (1km)
0
Schools (1km)
Map of CM3 4SG
Crime
School
Property sale
Streets in CM3 4SG
Spring Elms Lane
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Caritas Spring Elms Lane | £275,000 | 13 Jun 2025 | Detached |
| Bracken Hill Spring Elms Lane | £2,000,000 | 03 Dec 2024 | Detached |
| Herons Spring Elms Lane | £1,660,000 | 30 Nov 2020 | Detached |
| Frogs Hall Spring Elms Lane | £2,347,000 | 19 Nov 2019 | Other |
| Wedlock Cottage Spring Elms Lane | £740,000 | 17 Sep 2015 | Detached |
| High Bushes Spring Elms Lane | £454,000 | 01 Sep 2014 | Detached |
| The Laurels Spring Elms Lane | £1,325,000 | 15 Jun 2012 | Detached |
| Middlemead Cottage Spring Elms Lane | £950,000 | 01 Jul 2010 | Detached |
| The Laurels Spring Elms Lane | £665,000 | 20 Jul 2007 | Detached |
| Gibbs Cottage Spring Elms Lane | £422,000 | 18 Nov 2005 | Detached |
| Ashcroft Spring Elms Lane | £750,000 | 09 Sep 2005 | Detached |
| Acorns Spring Elms Lane | £825,000 | 05 Nov 2004 | Detached |
| Acorns Spring Elms Lane | £465,000 | 12 Feb 2004 | Detached |
| Herons Spring Elms Lane | £1,025,000 | 24 May 2002 | Detached |
| Elmbank Spring Elms Lane | £294,500 | 06 Aug 2001 | Detached |
| Bracken Hill Spring Elms Lane | £795,000 | 06 Oct 1999 | Detached |
| Gibbs Spring Elms Lane | £430,000 | 19 Nov 1998 | Detached |
Crime Breakdown for CM3 4SG
No crime data found nearby.
CM3 4SG - Schools Nearby
Elm Green Preparatory School
St John Church of England Voluntary Controlled Primary School Danbury
Area Profile
1,600
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,600 residents.
