Postcode CM3 4PD
House prices, crime, schools and local insights
CM3 4PD sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £429,692, highlighting the area's position within the local housing market. There were roughly 7 reported crimes locally in the latest monthly data. There are 2 schools located within 1km, making the area convenient for families. This makes CM3 4PD a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£429,692
Average price
13
Sales
7
Crimes (1km)
2
Schools (1km)
Map of CM3 4PD
Crime
School
Property sale
Streets in CM3 4PD
Hopping Jacks Lane
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Langano, 60 Hopping Jacks Lane | £645,000 | 15 Feb 2024 | Detached |
| 58 Hopping Jacks Lane | £625,000 | 06 Jan 2023 | Detached |
| Rosebank, 72 Hopping Jacks Lane | £534,500 | 28 Feb 2018 | Detached |
| Rosebank, 72 Hopping Jacks Lane | £380,000 | 15 May 2014 | Detached |
| Dryads, 75 Hopping Jacks Lane | £555,000 | 22 Nov 2011 | Detached |
| 74 Hopping Jacks Lane | £340,000 | 05 May 2006 | Semi-detached |
| 69 Hopping Jacks Lane | £607,000 | 21 Apr 2006 | Detached |
| 67 Hopping Jacks Lane | £600,000 | 18 Nov 2005 | Detached |
| 69 Hopping Jacks Lane | £500,000 | 31 Mar 2004 | Detached |
| 76 Hopping Jacks Lane | £240,000 | 31 Oct 2003 | Semi-detached |
| 82 Hopping Jacks Lane | £189,500 | 21 Mar 2002 | Detached |
| 74 Hopping Jacks Lane | £195,000 | 15 Feb 2001 | Semi-detached |
| 56 Hopping Jacks Lane | £175,000 | 20 Nov 1998 | Detached |
Crime Breakdown for CM3 4PD
Violence And Sexual Offences
Criminal Damage And Arson
Other Theft
Public Order
Shoplifting
CM3 4PD - Schools Nearby
St John Church of England Voluntary Controlled Primary School Danbury
Heathcote School
Danbury Park Community Primary School
Elm Green Preparatory School
Area Profile
1,939
Population
48%
Male
52%
Female
Male
Female
This postcode sits within a local area of approximately 1,939 residents.
