Postcode CM3 4NP
House prices, crime, schools and local insights

CM3 4NP is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. Property prices in the area average around £346,504, giving an indication of affordability within this part of Chelmsford. There were roughly 9 reported crimes locally in the latest monthly data. Families benefit from access to 2 schools within a short distance, offering a range of educational options. This makes CM3 4NP a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£346,504
Average price
37
Sales
9
Crimes (1km)
2
Schools (1km)
Map of CM3 4NP
Crime School Property sale
Recent Sales
Address Price Date Type
March House, 16 Butts Lane £525,000 01 Aug 2025 Detached
7 Butts Lane £470,000 15 Apr 2025 Semi-detached
The Hoppitt, 24 Butts Lane £335,000 31 Mar 2025 Other
Robins Roost, 20 Butts Lane £500,000 30 Oct 2024 Detached
6 Butts Lane £480,000 19 Oct 2023 Semi-detached
26 Butts Lane £260,000 18 May 2023 Flat
The Hoppitt, 24 Butts Lane £320,000 11 May 2022 Flat
26 Butts Lane £235,000 26 Feb 2021 Flat
28 Butts Lane £340,000 29 Oct 2019 Flat
32 Butts Lane £285,000 24 Oct 2019 Flat
38 Butts Lane £335,000 28 Jun 2019 Flat
36 Butts Lane £275,000 22 May 2019 Flat
4 Butts Lane £495,000 29 Apr 2019 Semi-detached
30 Butts Lane £385,000 26 Apr 2019 Flat
34 Butts Lane £285,000 01 Apr 2019 Flat
26 Butts Lane £245,000 29 Mar 2019 Flat
6 Butts Lane £480,000 15 Jan 2019 Semi-detached
2 Butts Lane £522,500 11 Jan 2019 Detached
The Hoppitt, 24 Butts Lane £350,000 04 Dec 2018 Flat
8 Butts Lane £550,000 22 Oct 2018 Detached
Crime Breakdown for CM3 4NP
Violence And Sexual Offences
5
Drugs
1
Public Order
1
Shoplifting
1
Vehicle Crime
1
CM3 4NP - Schools Nearby
Heathcote School
0.12 km away
St John Church of England Voluntary Controlled Primary School Danbury
0.36 km away
Danbury Park Community Primary School
1.10 km away
Elm Green Preparatory School
1.94 km away

Area Profile

1,939
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,939 residents.