Postcode CM3 4JE
House prices, crime, schools and local insights

CM3 4JE sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £164,757, highlighting the area's position within the local housing market. In terms of safety, approximately 5 crimes were reported in the last month within a one-mile radius. There are 1 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£164,757
Average price
30
Sales
5
Crimes (1km)
1
Schools (1km)
Map of CM3 4JE
Crime School Property sale
Recent Sales
Address Price Date Type
25 Pedlars Close £320,000 08 Aug 2024 Terraced
32 Pedlars Close £330,000 22 Jan 2021 Semi-detached
25 Pedlars Close £275,550 29 Nov 2019 Terraced
17 Pedlars Close £270,000 31 Oct 2018 Semi-detached
25 Pedlars Close £269,995 05 Aug 2016 Terraced
14 Pedlars Close £315,000 05 Aug 2016 Terraced
5 Pedlars Close £175,000 11 Mar 2016 Flat
7 Pedlars Close £164,000 22 Jul 2015 Flat
25 Pedlars Close £210,000 26 Jun 2014 Terraced
5 Pedlars Close £140,000 03 Jan 2013 Flat
17 Pedlars Close £180,000 29 Oct 2010 Semi-detached
5 Pedlars Close £140,000 14 May 2010 Flat
12 Pedlars Close £188,000 09 Sep 2009 Terraced
22 Pedlars Close £179,995 09 Feb 2007 Terraced
5 Pedlars Close £135,000 26 Jan 2007 Flat
20 Pedlars Close £182,500 29 Aug 2006 Terraced
33 Pedlars Close £156,000 26 Apr 2006 Semi-detached
17 Pedlars Close £159,000 16 Apr 2004 Semi-detached
33 Pedlars Close £147,500 05 Sep 2003 Semi-detached
14 Pedlars Close £168,000 07 Aug 2003 Semi-detached
Crime Breakdown for CM3 4JE
Violence And Sexual Offences
3
Public Order
1
Shoplifting
1
CM3 4JE - Schools Nearby
Heathcote School
0.96 km away
St John Church of England Voluntary Controlled Primary School Danbury
1.19 km away
Priory Primary School, Bicknacre
1.66 km away
Danbury Park Community Primary School
1.82 km away

Area Profile

1,517
Population
47%
Male
53%
Female
Male Female

This postcode sits within a local area of approximately 1,517 residents.