Postcode CM3 4JA
House prices, crime, schools and local insights

CM3 4JA is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. Property prices in the area average around £150,337, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 5 crimes were reported in the last month within a one-mile radius. Families benefit from access to 1 schools within a short distance, offering a range of educational options. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£150,337
Average price
33
Sales
5
Crimes (1km)
1
Schools (1km)
Map of CM3 4JA
Crime School Property sale
Recent Sales
Address Price Date Type
20 Jubilee Rise £310,000 08 Nov 2024 Terraced
40 Jubilee Rise £370,000 18 May 2022 Terraced
4 Jubilee Rise £250,000 10 Oct 2019 Terraced
38 Jubilee Rise £259,500 11 Feb 2019 Terraced
50 Jubilee Rise £240,000 24 Aug 2018 Terraced
36 Jubilee Rise £285,000 02 Feb 2018 Terraced
16 Jubilee Rise £265,000 22 Jun 2016 Terraced
8 Jubilee Rise £232,500 29 Jan 2016 Semi-detached
40 Jubilee Rise £260,000 17 Dec 2015 Terraced
40 Jubilee Rise £189,995 19 Jul 2010 Terraced
42 Jubilee Rise £200,000 30 Jun 2010 Terraced
54 Jubilee Rise £220,000 22 Jan 2010 Semi-detached
28 Jubilee Rise £149,650 17 May 2006 Terraced
10 Jubilee Rise £147,500 21 Feb 2006 Terraced
36 Jubilee Rise £150,000 21 Nov 2005 Terraced
46 Jubilee Rise £150,000 31 Aug 2005 Terraced
8 Jubilee Rise £139,000 08 Dec 2004 Semi-detached
20 Jubilee Rise £178,000 03 Sep 2004 Terraced
38 Jubilee Rise £87,500 15 Dec 2000 Terraced
28 Jubilee Rise £77,500 21 Aug 2000 Terraced
Crime Breakdown for CM3 4JA
Violence And Sexual Offences
3
Public Order
1
Shoplifting
1
CM3 4JA - Schools Nearby
Heathcote School
0.80 km away
St John Church of England Voluntary Controlled Primary School Danbury
1.02 km away
Danbury Park Community Primary School
1.68 km away
Priory Primary School, Bicknacre
1.74 km away

Area Profile

1,517
Population
47%
Male
53%
Female
Male Female

This postcode sits within a local area of approximately 1,517 residents.