Postcode CM3 3DZ
House prices, crime, schools and local insights

CM3 3DZ sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £291,806, highlighting the area's position within the local housing market. Crime data shows around 9 incidents recorded nearby in the most recent month. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. This makes CM3 3DZ a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£291,806
Average price
46
Sales
9
Crimes (1km)
1
Schools (1km)
Map of CM3 3DZ
Crime School Property sale
Recent Sales
Address Price Date Type
102 Plantation Road £850,000 20 Jun 2024 Detached
96 Plantation Road £429,000 31 Jan 2024 Semi-detached
82 Plantation Road £400,000 27 Oct 2023 Semi-detached
73 Plantation Road £440,000 20 Jan 2023 Semi-detached
110 Plantation Road £985,000 25 Nov 2022 Detached
118 Plantation Road £370,000 14 May 2021 Semi-detached
92 Plantation Road £388,000 08 Jan 2021 Semi-detached
102 Plantation Road £760,000 21 Nov 2019 Detached
80 Plantation Road £330,000 29 Mar 2019 Semi-detached
84 Plantation Road £340,000 08 Nov 2017 Semi-detached
65 Plantation Road £300,000 07 Sep 2017 Detached
74 Plantation Road £340,000 28 Nov 2016 Semi-detached
57 Plantation Road £350,000 27 Jul 2015 Detached
82 Plantation Road £287,500 30 Apr 2015 Semi-detached
86 Plantation Road £249,950 09 Dec 2013 Semi-detached
82 Plantation Road £280,000 22 Aug 2013 Semi-detached
63 Plantation Road £380,000 02 Aug 2010 Detached
110 Plantation Road £317,500 20 Nov 2009 Detached
84 Plantation Road £220,000 01 May 2009 Semi-detached
55 Plantation Road £405,000 18 Jul 2008 Detached
Crime Breakdown for CM3 3DZ
Violence And Sexual Offences
7
Anti-social Behaviour
1
Vehicle Crime
1
CM3 3DZ - Schools Nearby
Boreham Primary School
0.53 km away

Area Profile

2,381
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 2,381 residents.