Postcode CM3 3BX
House prices, crime, schools and local insights

CM3 3BX sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £270,654, giving an indication of affordability within this part of Chelmsford. There were roughly 9 reported crimes locally in the latest monthly data. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. Overall, CM3 3BX provides a balanced mix of housing, amenities, and accessibility within Chelmsford.

Insights
£270,654
Average price
24
Sales
9
Crimes (1km)
1
Schools (1km)
Map of CM3 3BX
Crime School Property sale
Recent Sales
Address Price Date Type
11 Seabrook Gardens £520,000 15 Dec 2025 Detached
33 Seabrook Gardens £460,000 25 Jul 2024 Semi-detached
21 Seabrook Gardens £320,000 14 Apr 2022 Semi-detached
35 Seabrook Gardens £520,000 18 Feb 2022 Semi-detached
9 Seabrook Gardens £365,000 19 Feb 2021 Detached
27 Seabrook Gardens £295,000 13 Jun 2019 Semi-detached
13 Seabrook Gardens £310,000 15 Mar 2016 Semi-detached
11 Seabrook Gardens £412,000 15 Mar 2016 Detached
23 Seabrook Gardens £305,000 16 Jul 2015 Semi-detached
35 Seabrook Gardens £207,000 10 Dec 2014 Semi-detached
33 Seabrook Gardens £250,000 22 Oct 2014 Semi-detached
31 Seabrook Gardens £230,000 21 Sep 2012 Semi-detached
1 Seabrook Gardens £390,000 17 Jan 2011 Semi-detached
11 Seabrook Gardens £265,000 15 Dec 2010 Detached
1 Seabrook Gardens £260,000 04 Jan 2008 Semi-detached
5 Seabrook Gardens £273,000 24 May 2007 Terraced
5 Seabrook Gardens £247,000 14 Oct 2005 Detached
23 Seabrook Gardens £178,000 22 Aug 2002 Semi-detached
5 Seabrook Gardens £148,000 27 Jul 2001 Detached
33 Seabrook Gardens £115,000 20 Jul 2001 Semi-detached
Crime Breakdown for CM3 3BX
Violence And Sexual Offences
7
Anti-social Behaviour
1
Vehicle Crime
1
CM3 3BX - Schools Nearby
Boreham Primary School
0.25 km away

Area Profile

2,381
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 2,381 residents.