Postcode CM3 3BS
House prices, crime, schools and local insights

CM3 3BS sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. The local housing market shows an average property price of £269,413, reflecting the area's current market conditions. Crime data shows around 9 incidents recorded nearby in the most recent month. The postcode is served by 1 nearby schools, contributing to its appeal for households with children. This makes CM3 3BS a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£269,413
Average price
31
Sales
9
Crimes (1km)
1
Schools (1km)
Map of CM3 3BS
Crime School Property sale
Recent Sales
Address Price Date Type
25 Butterfield Road £480,000 04 Mar 2025 Detached
35 Butterfield Road £390,000 06 Feb 2025 Semi-detached
47 Butterfield Road £430,000 17 Jan 2025 Semi-detached
39 Butterfield Road £385,000 12 Dec 2024 Semi-detached
49 Butterfield Road £428,000 25 Aug 2022 Semi-detached
46 Butterfield Road £327,000 06 Jul 2022 Terraced
47 Butterfield Road £312,000 25 Aug 2021 Semi-detached
57 Butterfield Road £395,000 23 Jun 2021 Semi-detached
51 Butterfield Road £290,000 22 Jun 2021 Semi-detached
28 Butterfield Road £375,000 28 Feb 2020 Semi-detached
42 Butterfield Road £290,000 01 Nov 2018 Terraced
36 Butterfield Road £420,000 20 Feb 2018 Detached
60 Butterfield Road £350,000 12 Jun 2017 Semi-detached
60 Butterfield Road £350,000 11 Nov 2016 Semi-detached
27 Butterfield Road £385,000 11 Sep 2014 Detached
38 Butterfield Road £280,000 01 Jul 2014 Terraced
57 Butterfield Road £240,000 06 Dec 2013 Semi-detached
57 Butterfield Road £180,000 13 Dec 2011 Semi-detached
32 Butterfield Road £330,000 10 Sep 2010 Detached
19 Butterfield Road £242,789 14 Jan 2010 Detached
Crime Breakdown for CM3 3BS
Violence And Sexual Offences
7
Anti-social Behaviour
1
Vehicle Crime
1
CM3 3BS - Schools Nearby
Boreham Primary School
0.15 km away

Area Profile

2,381
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 2,381 residents.