Postcode CM3 3BP
House prices, crime, schools and local insights
CM3 3BP sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £232,265, giving an indication of affordability within this part of Chelmsford. Crime data shows around 9 incidents recorded nearby in the most recent month. Families benefit from access to 1 schools within a short distance, offering a range of educational options. Overall, CM3 3BP provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£232,265
Average price
17
Sales
9
Crimes (1km)
1
Schools (1km)
Map of CM3 3BP
Crime
School
Property sale
Streets in CM3 3BP
Butterfield Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 8 Butterfield Road | £414,500 | 18 Mar 2024 | Semi-detached |
| 13 Butterfield Road | £431,000 | 06 May 2022 | Detached |
| 14 Butterfield Road | £311,000 | 23 Jun 2016 | Semi-detached |
| 12 Butterfield Road | £265,000 | 18 Sep 2015 | Semi-detached |
| 9 Butterfield Road | £345,000 | 16 Sep 2015 | Detached |
| 10 Butterfield Road | £233,000 | 28 Nov 2014 | Semi-detached |
| 15 Butterfield Road | £300,000 | 21 Apr 2011 | Semi-detached |
| 8 Butterfield Road | £219,000 | 02 Nov 2009 | Semi-detached |
| 8 Butterfield Road | £180,000 | 30 Jun 2005 | Semi-detached |
| 11 Butterfield Road | £250,000 | 08 Apr 2005 | Semi-detached |
| 9 Butterfield Road | £227,500 | 16 Dec 2004 | Detached |
| 3 Butterfield Road | £226,500 | 25 Jul 2003 | Semi-detached |
| 11 Butterfield Road | £147,500 | 03 Sep 2001 | Semi-detached |
| 3 Butterfield Road | £117,500 | 26 Apr 2001 | Semi-detached |
| 9 Butterfield Road | £105,000 | 26 Aug 1999 | Detached |
| 8 Butterfield Road | £82,000 | 17 Aug 1998 | Semi-detached |
| 15 Butterfield Road | £94,000 | 16 Aug 1996 | Semi-detached |
Crime Breakdown for CM3 3BP
Violence And Sexual Offences
Anti-social Behaviour
Vehicle Crime
CM3 3BP - Schools Nearby
Boreham Primary School
Area Profile
2,381
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 2,381 residents.
