Postcode CM3 1LF
House prices, crime, schools and local insights
CM3 1LF sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Recent property sales suggest an average price of £199,031, highlighting the area's position within the local housing market. There were roughly 2 reported crimes locally in the latest monthly data. There are 1 schools located within 1km, making the area convenient for families. This makes CM3 1LF a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£199,031
Average price
17
Sales
2
Crimes (1km)
1
Schools (1km)
Map of CM3 1LF
Crime
School
Property sale
Streets in CM3 1LF
Pleshey Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Cobblers Cottage Pleshey Road | £455,000 | 21 Jul 2022 | Detached |
| 44 Pleshey Road | £295,000 | 22 Nov 2019 | Terraced |
| Aleksandra House Pleshey Road | £435,000 | 22 Dec 2017 | Detached |
| 31 Pleshey Road | £255,000 | 09 Dec 2016 | Semi-detached |
| 40 Pleshey Road | £245,000 | 29 Nov 2013 | Semi-detached |
| 37 Pleshey Road | £200,000 | 21 Nov 2011 | Semi-detached |
| 39 Pleshey Road | £242,000 | 14 Feb 2011 | Detached |
| 29 Pleshey Road | £300,000 | 12 Nov 2010 | Semi-detached |
| 42 Pleshey Road | £190,000 | 27 Nov 2009 | Terraced |
| 37 Pleshey Road | £159,995 | 24 May 2004 | Semi-detached |
| 39 Pleshey Road | £187,500 | 18 Jul 2003 | Detached |
| 37 Pleshey Road | £132,995 | 14 Dec 2001 | Semi-detached |
| 38 Pleshey Road | £30,000 | 22 Sep 2000 | Semi-detached |
| 40 Pleshey Road | £78,000 | 14 Jun 1999 | Semi-detached |
| 40 Pleshey Road | £78,000 | 01 Dec 1997 | Semi-detached |
| 43 Pleshey Road | £64,000 | 27 Jun 1997 | Terraced |
| 38 Pleshey Road | £36,040 | 26 Aug 1996 | Semi-detached |
Crime Breakdown for CM3 1LF
Vehicle Crime
CM3 1LF - Schools Nearby
Ford End Church of England Primary School
Area Profile
1,373
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,373 residents.
