Postcode CM3 1DX
House prices, crime, schools and local insights
CM3 1DX sits within the CM3 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £370,192, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 7 crimes were reported in the last month within a one-mile radius. Families benefit from access to 1 schools within a short distance, offering a range of educational options. This makes CM3 1DX a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.
Insights
£370,192
Average price
13
Sales
7
Crimes (1km)
1
Schools (1km)
Map of CM3 1DX
Crime
School
Property sale
Streets in CM3 1DX
Broads Green
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Willow Cottage Broads Green | £820,000 | 19 Dec 2023 | Terraced |
| Cumbria Broads Green | £490,000 | 28 Jan 2020 | Detached |
| Chestnut House Broads Green | £750,000 | 08 Apr 2019 | Detached |
| Walnut Tree Cottages Broads Green | £440,000 | 01 Mar 2019 | Semi-detached |
| Walnut Tree Cottages Broads Green | £290,000 | 01 Feb 2019 | Terraced |
| Chestnut House Broads Green | £10,000 | 03 Feb 2017 | Other |
| Walnut Tree Cottages Broads Green | £270,000 | 08 Oct 2015 | Semi-detached |
| Walnut Tree Cottages Broads Green | £285,000 | 18 Aug 2015 | Semi-detached |
| Walnut Tree Cottages Broads Green | £555,000 | 15 Aug 2014 | Detached |
| Willow Cottage Broads Green | £170,000 | 02 Apr 2012 | Terraced |
| Walnut Tree Cottages Broads Green | £170,000 | 25 Nov 2011 | Semi-detached |
| Blakeney Broads Green | £395,000 | 07 Aug 2009 | Detached |
| Blakeney Broads Green | £167,500 | 12 Feb 1998 | Detached |
Crime Breakdown for CM3 1DX
Violence And Sexual Offences
Burglary
Vehicle Crime
CM3 1DX - Schools Nearby
Great Waltham Church of England Voluntary Controlled Primary School
Little Waltham Church of England Voluntary Aided Primary School
Chelmer Valley High School
Area Profile
2,193
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 2,193 residents.
