Postcode CM3 1BA
House prices, crime, schools and local insights
CM3 1BA is a postcode located in the CM3 area of Chelmsford, offering a mix of residential properties and local amenities. Recent property sales suggest an average price of £372,579, highlighting the area's position within the local housing market. Crime data shows around 1 incidents recorded nearby in the most recent month. Overall, CM3 1BA provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£372,579
Average price
19
Sales
1
Crimes (1km)
0
Schools (1km)
Map of CM3 1BA
Crime
School
Property sale
Streets in CM3 1BA
Main Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Straights Main Road | £905,000 | 21 Nov 2025 | Detached |
| Woodman Cottage | £650,000 | 28 Oct 2022 | Detached |
| Parkentrance Main Road | £436,000 | 20 Feb 2020 | Semi-detached |
| Straights Main Road | £750,000 | 24 Aug 2017 | Detached |
| Keepers Lodge Main Road | £530,000 | 20 Aug 2013 | Detached |
| Little Gables Main Road | £490,000 | 27 Apr 2012 | Detached |
| Barnfield House Main Road | £715,000 | 16 Apr 2010 | Detached |
| Lamesley House Main Road | £305,500 | 16 Nov 2007 | Semi-detached |
| Parkentrance Main Road | £249,999 | 23 Sep 2005 | Semi-detached |
| The Glen Main Road | £290,000 | 16 Sep 2004 | Detached |
| Woodman Cottage | £270,000 | 22 Apr 2002 | Detached |
| Millbank Cottages Main Road | £145,000 | 14 Sep 2001 | Semi-detached |
| The Glen Main Road | £158,000 | 08 Dec 2000 | Detached |
| Woodman Cottage | £210,000 | 06 Dec 1999 | Detached |
| Woodman Cottage | £48,000 | 31 Mar 1999 | Detached |
| The Woodman Main Road | £425,000 | 24 Apr 1998 | Detached |
| Keepers Lodge Main Road | £191,500 | 27 Feb 1998 | Detached |
| Ivy House Main Road | £235,000 | 27 Feb 1998 | Detached |
| Parkentrance Main Road | £75,000 | 14 Jun 1996 | Semi-detached |
Crime Breakdown for CM3 1BA
Other Theft
CM3 1BA - Schools Nearby
Great Waltham Church of England Voluntary Controlled Primary School
Little Waltham Church of England Voluntary Aided Primary School
Area Profile
1,373
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,373 residents.
