Postcode CM2 8WD
House prices, crime, schools and local insights
Located in CM2, CM2 8WD is part of Chelmsford’s well-connected urban area, popular with a range of residents. Recent property sales suggest an average price of £324,613, highlighting the area's position within the local housing market. There were roughly 30 reported crimes locally in the latest monthly data. The postcode is served by 3 nearby schools, contributing to its appeal for households with children. Overall, the area offers a combination of convenience, connectivity, and local services.
Insights
£324,613
Average price
15
Sales
30
Crimes (1km)
3
Schools (1km)
Map of CM2 8WD
Crime
School
Property sale
Streets in CM2 8WD
James Croft
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| 10 James Croft | £565,000 | 11 Jul 2016 | Detached |
| 2 James Croft | £455,000 | 10 Dec 2015 | Detached |
| 1 James Croft | £512,500 | 22 Jun 2015 | Detached |
| 1 James Croft | £400,000 | 26 Nov 2010 | Detached |
| 2 James Croft | £410,000 | 13 Sep 2010 | Detached |
| 4 James Croft | £465,000 | 08 Feb 2008 | Detached |
| 12 James Croft | £283,000 | 14 Feb 2003 | Detached |
| 1 James Croft | £277,000 | 30 May 2002 | Detached |
| 8 James Croft | £315,000 | 16 Aug 2001 | Detached |
| 4 James Croft | £305,000 | 20 Dec 2000 | Detached |
| 10 James Croft | £210,000 | 01 Dec 1998 | Detached |
| 4 James Croft | £198,950 | 23 Apr 1997 | Detached |
| 12 James Croft | £165,000 | 14 Jun 1996 | Detached |
| 1 James Croft | £142,750 | 19 Jan 1996 | Detached |
| 14 James Croft | £165,000 | 22 Dec 1995 | Detached |
Crime Breakdown for CM2 8WD
Violence And Sexual Offences
Criminal Damage And Arson
Burglary
Public Order
Vehicle Crime
Other Crime
Robbery
CM2 8WD - Schools Nearby
Galleywood Infant School
St Michael's Church of England Voluntary Aided Junior School
Thriftwood School
Mildmay Primary School
Beehive Lane Community Primary School
Area Profile
1,540
Population
47%
Male
53%
Female
Male
Female
This postcode sits within a local area of approximately 1,540 residents.
