Postcode CM2 8TJ
House prices, crime, schools and local insights
CM2 8TJ sits within the CM2 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £319,800, giving an indication of affordability within this part of Chelmsford. There were roughly 1 reported crimes locally in the latest monthly data. Overall, CM2 8TJ provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£319,800
Average price
25
Sales
1
Crimes (1km)
0
Schools (1km)
Map of CM2 8TJ
Crime
School
Property sale
Streets in CM2 8TJ
Butts Way
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Treetops Butts Way | £700,000 | 14 Jan 2026 | Detached |
| 5 Butts Way | £382,000 | 04 Aug 2025 | Detached |
| Meiders Butts Way | £460,000 | 10 Mar 2023 | Detached |
| 23 Butts Way | £770,000 | 24 Feb 2023 | Detached |
| Treetops Butts Way | £610,000 | 12 Oct 2020 | Detached |
| 15 Butts Way | £4,500 | 04 Nov 2019 | Other |
| 11 Butts Way | £30,000 | 30 Oct 2019 | Other |
| 15 Butts Way | £540,000 | 27 Sep 2018 | Detached |
| 14 Butts Way | £400,000 | 24 Aug 2017 | Detached |
| Highfields Butts Way | £500,000 | 15 Mar 2012 | Detached |
| Silverstone Butts Way | £335,000 | 16 Feb 2011 | Detached |
| 15 Butts Way | £270,000 | 20 Dec 2010 | Detached |
| Highfields Butts Way | £351,000 | 10 May 2010 | Detached |
| 8 Butts Way | £400,000 | 09 Jul 2009 | Detached |
| Conway Butts Way | £390,000 | 14 Nov 2006 | Detached |
| 13 Butts Way | £247,500 | 15 Sep 2005 | Detached |
| 7 Butts Way | £310,000 | 17 Feb 2004 | Detached |
| 1 Butts Way | £235,500 | 13 Dec 2002 | Detached |
| 3 Butts Way | £188,000 | 17 Jul 2002 | Detached |
| Hawkstone Butts Way | £192,500 | 30 Nov 2000 | Detached |
Crime Breakdown for CM2 8TJ
Violence And Sexual Offences
CM2 8TJ - Schools Nearby
Thriftwood School
Mildmay Primary School
Widford Lodge School
Galleywood Infant School
St Michael's Church of England Voluntary Aided Junior School
Area Profile
1,389
Population
50%
Male
50%
Female
Male
Female
This postcode sits within a local area of approximately 1,389 residents.
