Postcode CM2 8SE
House prices, crime, schools and local insights

Located in CM2, CM2 8SE is part of Chelmsford’s well-connected urban area, popular with a range of residents. Property prices in the area average around £179,303, giving an indication of affordability within this part of Chelmsford. Crime data shows around 28 incidents recorded nearby in the most recent month. There are 3 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£179,303
Average price
32
Sales
28
Crimes (1km)
3
Schools (1km)
Map of CM2 8SE
Crime School Property sale
Recent Sales
Address Price Date Type
25 Houblon Drive £350,000 03 Jan 2024 Terraced
37 Houblon Drive £400,000 03 Feb 2023 Semi-detached
21 Houblon Drive £187,500 28 Oct 2022 Flat
29 Houblon Drive £315,000 27 Sep 2021 Terraced
37 Houblon Drive £310,000 10 Jun 2021 Semi-detached
47 Houblon Drive £272,000 26 Jul 2019 Terraced
2 Houblon Drive £250,000 10 Feb 2017 Terraced
29 Houblon Drive £260,000 19 Dec 2016 Terraced
25 Houblon Drive £250,000 16 Feb 2016 Terraced
29 Houblon Drive £235,000 21 Sep 2015 Terraced
33 Houblon Drive £239,000 03 Jul 2015 Terraced
19 Houblon Drive £150,000 28 May 2015 Flat
29 Houblon Drive £185,000 26 Feb 2015 Terraced
3 Houblon Drive £184,000 18 Jun 2012 Terraced
49 Houblon Drive £180,000 17 Sep 2010 Semi-detached
45 Houblon Drive £159,500 01 Jul 2009 Semi-detached
19 Houblon Drive £135,000 11 Apr 2008 Flat
37 Houblon Drive £187,500 12 Jan 2007 Semi-detached
12 Houblon Drive £170,000 22 Sep 2006 Detached
49 Houblon Drive £176,500 24 Mar 2006 Semi-detached
Crime Breakdown for CM2 8SE
Violence And Sexual Offences
19
Criminal Damage And Arson
2
Public Order
2
Vehicle Crime
2
Burglary
1
Other Crime
1
Robbery
1
CM2 8SE - Schools Nearby
Galleywood Infant School
0.38 km away
St Michael's Church of England Voluntary Aided Junior School
0.38 km away
Thriftwood School
0.88 km away
Mildmay Primary School
1.70 km away
Beehive Lane Community Primary School
1.77 km away

Area Profile

1,407
Population
48%
Male
52%
Female
Male Female

This postcode sits within a local area of approximately 1,407 residents.