Postcode CM2 7TN
House prices, crime, schools and local insights

CM2 7TN is a postcode located in the CM2 area of Chelmsford, offering a mix of residential properties and local amenities. Property prices in the area average around £259,640, giving an indication of affordability within this part of Chelmsford. In terms of safety, approximately 1 crimes were reported in the last month within a one-mile radius. This makes CM2 7TN a practical choice for those looking to live within easy reach of Chelmsford’s key facilities.

Insights
£259,640
Average price
25
Sales
1
Crimes (1km)
0
Schools (1km)
Map of CM2 7TN
Crime School Property sale
Recent Sales
Address Price Date Type
Camelot £470,000 05 Sep 2025 Detached
10 St Swithins Cottages £425,000 19 Jun 2025 Semi-detached
6 St Swithins Cottages £687,500 11 Nov 2022 Semi-detached
8 St Swithins Cottages £600,000 03 May 2022 Semi-detached
3 St Swithins Cottages £382,000 26 Oct 2020 Semi-detached
Wakeford £365,000 14 Nov 2018 Detached
7 St Swithins Cottages £365,000 13 Nov 2017 Semi-detached
3 St Swithins Cottages £375,000 31 Aug 2016 Semi-detached
8 St Swithins Cottages £420,000 24 Aug 2016 Semi-detached
2 St Swithins Cottages £385,000 11 Mar 2016 Semi-detached
3 St Swithins Cottages £270,000 03 Jul 2015 Semi-detached
7 St Swithins Cottages £180,000 15 May 2009 Semi-detached
8 St Swithins Cottages £180,000 29 Jan 2009 Semi-detached
4 St Swithins Cottages £145,000 30 Jul 2008 Semi-detached
Camelot £247,500 11 Oct 2004 Detached
2 St Swithins Cottages £200,000 14 May 2004 Detached
2 St Swithins Cottages £200,000 31 Oct 2003 Detached
10 St Swithins Cottages £86,000 13 Sep 1999 Semi-detached
4 St Swithins Cottages £55,000 04 Aug 1998 Semi-detached
3 St Swithins Cottages £55,000 04 Aug 1998 Semi-detached
Crime Breakdown for CM2 7TN
Violence And Sexual Offences
1
CM2 7TN - Schools Nearby
The Sandon School
1.65 km away
Clarity Independent School
1.80 km away
Baddow Hall Infant School
1.81 km away
Baddow Hall Junior School
1.81 km away

Area Profile

1,535
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,535 residents.