Postcode CM2 7RZ
House prices, crime, schools and local insights
CM2 7RZ is a postcode located in the CM2 area of Chelmsford, offering a mix of residential properties and local amenities. The local housing market shows an average property price of £370,761, reflecting the area's current market conditions. There are 1 schools located within 1km, making the area convenient for families. Overall, CM2 7RZ provides a balanced mix of housing, amenities, and accessibility within Chelmsford.
Insights
£370,761
Average price
18
Sales
0
Crimes (1km)
1
Schools (1km)
Map of CM2 7RZ
Crime
School
Property sale
Streets in CM2 7RZ
Maldon Road
Recent Sales
| Address | Price | Date | Type |
|---|---|---|---|
| Mid-on Maldon Road | £657,000 | 26 Sep 2019 | Detached |
| East Barn Maldon Road | £899,000 | 11 Nov 2016 | Detached |
| The Wickets Maldon Road | £375,000 | 19 Nov 2013 | Semi-detached |
| Brook Lodge Maldon Road | £590,000 | 21 Mar 2013 | Detached |
| Second Slip Maldon Road | £395,000 | 28 Oct 2008 | Semi-detached |
| East Barn Maldon Road | £590,000 | 15 Sep 2005 | Detached |
| The Wickets Maldon Road | £320,995 | 02 Jun 2005 | Semi-detached |
| Brook Farmhouse Maldon Road | £491,700 | 03 Sep 2004 | Detached |
| Brook Cottages Maldon Road | £460,000 | 24 Feb 2004 | Detached |
| The Wickets Maldon Road | £197,995 | 24 Aug 2001 | Semi-detached |
| Second Slip Maldon Road | £244,500 | 24 Mar 2000 | Semi-detached |
| Middle Barn Maldon Road | £340,000 | 15 Feb 2000 | Detached |
| Brook Cottages Maldon Road | £310,000 | 22 Oct 1999 | Detached |
| Brook Lodge Maldon Road | £249,000 | 24 Sep 1999 | Detached |
| Kiskadee Maldon Road | £285,000 | 31 Mar 1999 | Detached |
| The Wickets Maldon Road | £56,000 | 31 May 1996 | Semi-detached |
| Mid-on Maldon Road | £82,500 | 29 Apr 1996 | Detached |
| Second Slip Maldon Road | £130,000 | 29 Mar 1996 | Semi-detached |
Crime Breakdown for CM2 7RZ
No crime data found nearby.
CM2 7RZ - Schools Nearby
Clarity Independent School
The Sandon School
Area Profile
1,535
Population
49%
Male
51%
Female
Male
Female
This postcode sits within a local area of approximately 1,535 residents.
