Postcode CM2 6YN
House prices, crime, schools and local insights

CM2 6YN sits within the CM2 district of Chelmsford, providing access to the city centre and surrounding amenities. Property prices in the area average around £204,358, giving an indication of affordability within this part of Chelmsford. Crime data shows around 37 incidents recorded nearby in the most recent month. There are 2 schools located within 1km, making the area convenient for families. Overall, the area offers a combination of convenience, connectivity, and local services.

Insights
£204,358
Average price
86
Sales
37
Crimes (1km)
2
Schools (1km)
Map of CM2 6YN
Crime School Property sale
Recent Sales
Address Price Date Type
13 Whitmore Crescent £400,000 28 Nov 2025 Detached
11 Whitmore Crescent £428,000 13 Feb 2025 Detached
36 Whitmore Crescent £260,000 26 Oct 2022 Semi-detached
11 Whitmore Crescent £450,000 19 Aug 2022 Detached
5 Whitmore Crescent £480,000 29 Apr 2022 Detached
9 Whitmore Crescent £355,000 17 Mar 2022 Detached
28 Whitmore Crescent £560,000 25 Nov 2021 Detached
4 Whitmore Crescent £183,332 26 Mar 2018 Semi-detached
8 Whitmore Crescent £310,000 06 Apr 2017 Semi-detached
5 Whitmore Crescent £370,000 10 Feb 2017 Detached
5 Whitmore Crescent £380,000 31 Jan 2017 Detached
36 Whitmore Crescent £235,000 22 Aug 2016 Semi-detached
2 Whitmore Crescent £340,000 08 Aug 2016 Semi-detached
8 Whitmore Crescent £261,000 14 Mar 2016 Semi-detached
15 Whitmore Crescent £430,000 14 Mar 2016 Detached
7 Whitmore Crescent £250,000 21 Aug 2015 Semi-detached
12 Whitmore Crescent £172,500 05 Dec 2014 Detached
33 Whitmore Crescent £270,000 11 Jul 2014 Semi-detached
37 Whitmore Crescent £250,000 20 Feb 2013 Semi-detached
22 Whitmore Crescent £350,000 28 Apr 2011 Detached
Crime Breakdown for CM2 6YN
Violence And Sexual Offences
21
Criminal Damage And Arson
4
Vehicle Crime
3
Anti-social Behaviour
2
Burglary
2
Other Crime
2
Other Theft
2
Bicycle Theft
1
CM2 6YN - Schools Nearby
Chancellor Park Primary School, Chelmsford
0.16 km away
Barnes Farm Primary School
0.48 km away
The Tyrrells School
1.70 km away
The Bishops' Church of England and Roman Catholic Primary School
1.70 km away
Chelmsford Hospital School
1.83 km away
The Boswells School
1.94 km away

Area Profile

1,565
Population
49%
Male
51%
Female
Male Female

This postcode sits within a local area of approximately 1,565 residents.